The 1964 Chevy 2 Nova sales were hit hard by the introduction of the brand new 1964 Chevelle. It’s also lost its midline 300 and convertible series, however, the 1964 model year became the first year a V8 option was made available directly from the factory.
Visually, not much changed in the 1964 Nova model year compared to its predecessors.
It was still considered a quiet, sturdy, sensible, and unpretentious car for the masses. Chevrolet did decide to drop both the convertible options and the Super Sport option in 1964. It wouldn’t be untill mid-model year that Chevrolet would offer a Sports Coupe to satisfy the demand of the consumer. Being this late to the party did result in a drop off in sales as well as showroom appeal for the 1964 Nova. The 1964 Nova Sports Coupes featured thin body-peak moldings and silver trim befind the rear wheel arch that extended to the rear end.
The interior of the 1964 Chevy 2 / Nova was marketed as being both practical and luxurious at an affordable price.
Depending on the model, a 1964 Chevy 2 / Nova could be equipped with all cloth, all vinyl, or a combination of the two materials, in a range of 6 total color options: red, fawn, aqua, blue, saddle, and black. Deluxe style window cranks and door handles helped to accent the luxury styling of the door panels, while foam padded armrests with ash trays included on the rear rests ensured occupant comfort. Lush deep twist 80/20 loop carpeting was also available as was the case on many of Chevrolet’s models.
An all-transistor radio was available as optional equipment with either manual or pushbutton tuning. Air conditioning was available with outside air ventilators as standard. Bright chrome trim accented many of the interior features such as the rearview mirror, armrests, steering wheel horn ring, among other items. Instrumentation was provided in the form of a speedometer, odometer, and fuel gauge along with indicator lights for oil pressure, engine temperature, and generator as standard equipment nestled in a padded instrument panel. Nova Super Sport would have these replaced with full instrumentation plus clock.
Along with new innovations on the interior, the 1964 Chevy 2 / Nova also received new innovations under the hood.
The standard engine became the 194 cubic inch Hi-Thrift engine which produced 120 horsepower. Many new options were made available from the factory, with the major option being the new optional 4-speed manual which was added to the dealer options list in 1964. The new V8 engine was 283 cubic inches and produced 195 horsepower. Chevrolet rated the max output for the V8 at 220 horsepower. The V8 engine was available as part of the Chevy II Nova Super Sport package for the first time in the Chevy II/ Nova history.
Being in its third year of production, the 1964 Chevy 2 Nova continued to refine the formula that Chevrolet had adopted for their compact offering.
The 1964 Chevy 2 / Nova was a delicate balance between practicality and luxury that appealed to a range of consumers looking to get the best value for their money. While certain options had been dropped from previous years, other innovations were introduced in an attempt to keep buyer interest fresh in this competitive market segment. Despite their best efforts, the first generation Nova was beginning to show it’s age, which was reflected in declining sales figures that would continue until the 1970 model year.
About 191,691 Chevy 2 / Novas were produced for the 1964 model year.
1964 Chevy II Nova OEM Brochure & Ads
1964 Nova Model Options
Body Styles & Model Options:
- 2-Door Sedan
- 4-Door Wagon
- Sport Hardtop Coupe
- 4-Door Sedan
- Super Sport
Engine Options:
- Super-Thrift 153 | 153ci | 90hp L4
- Hi-Thrift 194 | 194ci | 120hp L6
- L61 – Turbo-Thrift 230 | 230ci | 140hp L6
- L32 – Turbo-Fire 283 | 283ci | 195hp V8
Available Transmissions:
- 3-Speed Manual
- Powerglide
- 4-Speed Manual
Production Numbers:
- Chevy II / Nova: 191,691
- Super Sport: 10,576
- 2-Door Coupe: 30,827
- 2-Door Convertible: 0
- 2-Door Hatchback: 0
- 2-Door Sedan: 40,348
- 4-Door Sedan: 84,846
- 4-Door Wagon: 35,670
Dimensions & Capacities:
- Length:
- 2 & 4-Door Sedan & 2-Door Coupe: 182.9 in / 12.24 ft
- Wagon: 187.6 in / 15.63 ft
- Width: 70.8 in / 5.9 ft
- Height:
- 2 & 4-Door Sedan: 55 in / 4.58 ft
- 2-Door Coupe: 54 in / 4.5 ft
- Wagon: 55.1 in / 4.59 ft
- Wheelbase: 110 in / 9.16 ft
1964 Chevy II Nova Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in.) | Compression Ratio |
---|---|---|---|---|---|---|---|
L4 | 153ci | 1x1bbl | - | 90 hp @ 4000 RPM | 152 lb-ft @ 2400 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 194ci | 1x1bbl | - | 120 hp @ 4400 RPM | 177 lb-ft @ 2400 RPM | 3.563 x 3.25 | 8.5:1 |
L6 | 230ci | 1x1bbl | L61 | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM | 3.875 x 3.25 | 8.5:1 |
V8 | 283ci | 1x2bbl | L32 | 195 hp @ 4800 RPM | 285 lb-ft @ 2400 RPM | 3.875 x 3.00 | 9.25:1 |
4-Cylinder Engine
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
153 | ||||
E | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | - |
EB | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Heavy Duty Clutch |
EG | 153 cid 1x1bbl | 90 hp | Powerglide | - |
EK | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Taxi Equipment |
EL | 153 cid 1x1bbl | 90 hp | Powerglide | Taxi Equipment |
EP | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Posi-Vent |
EQ | 153 cid 1x1bbl | 90 hp | Powerglide | Posi-Vent |
ES | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Posi-Vent & Taxi Equipment |
ET | 153 cid 1x1bbl | 90 hp | Powerglide | Posi-Vent & Taxi Equipment |
ER | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Heavy Duty Clutch & Posi-Vent |
6-Cylinder Engines
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
194 | ||||
H | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | - |
HB | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Heavy Duty Clutch |
HF | 194 cid 1x1bbl | 120 hp | Powerglide | - |
HG | 194 cid 1x1bbl | 120 hp | Powerglide | - |
HL | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Taxi Equipment |
HM | 194 cid 1x1bbl | 120 hp | Powerglide | Taxi Equipment |
HT | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Posi-Vent & Taxi Equipment |
HU | 194 cid 1x1bbl | 120 hp | Powerglide | Posi-Vent & Taxi Equipment |
230 | ||||
BT | 230 cid 1x1bbl | 140 hp L61 | Powerglide | - |
BU | 230 cid 1x1bbl | 140 hp L61 | Powerglide | Posi-Vent |
LP | 230 cid 1x1bbl | 140 hp L61 | 3-Speed Manual | - |
LR | 230 cid 1x1bbl | 140 hp L61 | 3-Speed Manual | Posi-Vent |
8-Cylinder Engine
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
283 | ||||
CF | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | - |
CG | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | Air Conditioning |
CH | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | - |
CJ | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | Air Conditioning |
DE | 283 cid 1x2bbl | 195 hp L32 | Powerglide | - |
DF | 283 cid 1x2bbl | 195 hp L32 | Powerglide | Air Conditioning |
1964 Chevy II Nova Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
DA | 3.36:1 | Open |
DB | 3.08:1 | Open |
DC | 3.55:1 | Open (4-Cylinder, 3-Speed Manual) |
DD | 3.55:1 | Positraction (4-Cylinder) |
DE | 3.36:1 | Positraction |
DF | 3.08:1 | Positraction |
DH | 3.08:1 | Positraction (6-Cylinder) |
DJ | 3.08:1 | Open (Metallic Brakes) |
DK | 3.08:1 | Positraction (Metallic Brakes) |
DL | 3.36:1 | Open (Metallic Brakes) |
DM | 3.36:1 | Positraction (Metallic Brakes) |
DN | 3.55:1 | Open (4-Cylinder, Metallic Brakes) |
DP | 3.55:1 | Positraction (4-Cylinder, Metallic Brakes) |
1964 Chevy II Nova Factory Options
Regular Production Option (RPO)
RPO # | Option | Units |
---|---|---|
A01 | Tinted Glass – All Windows | 11,536 |
A02 | Tinted Glass – Windshield | 59,905 |
A20 | Seat Belts – Custom | 144 |
A33 | Tail Gate Window – Electric Control | 5,820 |
A37 | Seat Belt | 29,357 |
A49 | Seat Belts – Custom Deluxe w/ Retractors | 21,409 |
A66 | Divided Second Seat | 35 |
B02 | Taxicab Equipment | 156 |
B70 | Instrument Panel Pad | 49,033 |
C14 | Two-Speed Windshield Wiper & Washer | 1,087 |
C48 | Less Heater Equipment | 5,860 |
C60 | Air Conditioning – Cool Pack | 7,056 |
D10 | Arm Rest Equipment | 1,131 |
F40 | Special Front & Rear Suspension Equip | 5,363 |
G76 | Rear Axle – 3.36 Ratio | 1,610 |
G80 | Rear Axle – Positraction | 7,786 |
G96 | Rear Axle – 3.55 Ratio | 395 |
J50 | Power Brakes | 4,508 |
J65 | Metallic Brake Facing | 332 |
K02 | Fan Drive Equipment | 75 |
K24 | Closed Engine Positive Ventilation | 16,991 |
K77 | A/C Generator – 55 Amp | 122 |
K79 | A/C Generator – 42 Amp | 720 |
K81 | A/C Generator – 62 Amp | 101 |
L32 | Engine – V8 283 | 25,083 |
L61 | Engine – L6 230 – Hi Performance | 13,090 |
M01 | Heavy Duty Clutch | 1,135 |
M20 | Four Speed Transmission | 3,566 |
M35 | Powerglide Transmission | 121,263 |
N40 | Power Steering | 23,151 |
P01 | Wheel Trim Cover | 54,731 |
P02 | Simulated Wire Wheel Trim Cover | 2,444 |
P50 | 6.013-4 Pr Tires – Whitewall | 4,154 |
P53 | 6.513-4 Pr Tires – Whitewall | 49,896 |
P54 | 7.013-4 Pr Tires -- Whitewall | 1,258 |
P67 | 6.514-4 Pr Tires – Whitewall | 34,666 |
T60 | Heavy Duty Battery | 4,344 |
U60 | Radio – Manual | 28,604 |
U63 | Radio-Push-Button | 50,433 |
V01 | Heavy Duty Radiator | 7,511 |
V20 | Front Grille Guard Equipment | 5,413 |
V32 | Rear Bumper Guard Equipment | 3,867 |
V55 | Luggage Carrier Equipment | 5,351 |
Z01 | Comfort & Convenience Equipment | 77,839 |
Z02 | Push Button Radio & Auxiliary Speaker | 4,429 |
Z13 | Comfort & Convenience Equip – Type “B” | 2,432 |
1964 Chevy II Nova Factory Colors
Exterior Colors
Color Sample | Paint Code - Sales Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|
900 - Tuxedo Black | 88-L | A-946 | 9300 | |
905 - Meadow Green | _ | A-1613 | 43264 | |
908 - Bahama Green | 4534L | A-1614 | 43263 | |
912 - Silver Blue | 4250L | A-1481 | 12546 | |
916 - Daytona Blue | 4631L | A-1539 | 12696 | |
918 - Azure Aqua | 4253L | A-1476 | 12525 | |
919 - Lagoon Aqua | 4529L | A-1611 | 12848 | |
920 - Almond Fawn | 4527L | A-1610 | 22392 | |
922 - Ember Red | 4387LH | A-1538R | 71336 | |
--- | 923 - Riverside Red | 2931LH | A-1138R | 70961 |
932 - Saddle Tan | 4392L | A-1537 | 22269 | |
936 - Ermine White | 4024L | 1199 | 8259 | |
938 - Desert Beige | 4526L | A-1609 | 22391 | |
940 - Satin Silver | 4247L | A-1477 | 32173 | |
943 - Goldwood | 4530LH | A-1612 | 81450 | |
948 - Palomar Red | 4600LM | A-1536R | 50633 |
1964 Nova Cowl Tag Information
1964 Nova Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Build Month and Week
Month | Week |
---|---|
01 = January | A = First Week |
02 = February | B = Second Week |
03 = March | C = Third Week |
04 = April | D = Fourth Week |
05 = May | E = Fifth Week |
06 = June | |
07 = July | |
08 = August | |
09 = September | |
10 = October | |
11 = November | |
12 = December |
Line 2: Year, Model & Body, Assembly Plant, Sequence Number
Year | Model Number | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|
64 = 1964 | 01 = Chevy II 100, L4 | 11 = 2-Door Sedan | NW = Norwood, OH | Starts at 100001 |
02 = Chevy II 100, L6 | 35 = 4-Door 2 Row Wagon | WR = Willow Run, MI | ||
04 = Chevy II Nova 400* | 37 = 2-Door Coupe | |||
04 = Chevy II Nova SS** | 47 = 2-Door Sport Coupe SS | |||
69 = 4-Door Sedan |
* If body code is (11, 35, 37, 69) * * If body code is 47
Line 3: Trim and Paint
Interior Trim | Exterior Paint (Upper/Lower) |
---|---|
701 = Saddle Standard | 900 = Tuxedo Black |
702 = Saddle Buckets | 905 = Meadow Green |
703 = Saddle Deluxe | 908 = Bahama Green |
713 = Black Buckets | 912 = Silver Blue |
718 = Fawn Buckets | 916 = Daytona Blue |
723 = Aqua Buckets | 918 = Azure Aqua |
733 = Blue Buckets | 919 = Lagoon Aqua |
734 = Blue Standard | 920 = Almond Fawn |
736 = Blue Deluxe | 922 = Ember Red |
745 = Aqua Standard | 932 = Saddle Tan |
747 = Aqua Deluxe | 936 = Ermine White |
752 = Aqua Standard | 938 = Desert Beige |
754 = Aqua Deluxe | 940 = Satin Silver |
760 = Fawn Buckets | 943 = Goldwood Yellow |
761 = Fawn Standard | 948 = Palomar Red |
765 = Fawn Deluxe | 952 = Bahama Green / Meadow Green |
768 = Fawn Standard | 954 = Ermine White / Meadow Green |
769 = Fawn Deluxe | 959 = Ermine White / Silver Blue |
773 = Red Buckets | 960 = Daytona Blue / Silver Blue |
776 = Red Standard | 965 = Ermine White / Lagoon Aqua |
777 = Red Deluxe | 971 = Desert Beige / Saddle Tan |
791 = Red Standard | 975 = Desert Beige / Ember Red |
793 = Red Deluxe | 982 = Daytona Blue / Satin Silver |
988 = Azure Aqua / Ermine White | |
993 = Desert Beige / Palomar Red | |
995 = Satin Silver / Palomar Red |
Line 4: Selected Options
1st Group | 2nd Group | 3rd Group | 4th Group | 5th Group |
---|---|---|---|---|
E = A01 Tinted Glass (all) | H = C48 Heater Delete | B = C50 Rear Window Defogger | F = 01/Z13 Comfort and Convenience Package | O = Exterior Chrome Passenger Mirror |
G = A33 Power Tailgate (wagon) | K = C60 Air Conditioning | C = B70 Padded Dash | V = Seat Belts | |
W = A02 Tinted Windshield | L = M20 4-Speed Transmission | D = Special Lighting Group | W = Passenger Side Exterior Mirror | |
M = M35 Powerglide Transmission | Z = J65 Metallic Brakes | Y = A49 Deluxe Seat Belts | ||
P = U63 Push Button Radio | ||||
R = U80 Rear Seat Speaker | ||||
S = U73 Rear Antenna |