The 1967 Nova was the last year in the second generation of Chevrolet’s X-body platform.
Even though the body and mechanics stayed the same, many safety improvements were made to the 1967 Chevy Nova to keep in line with Government-mandated automobile safety regulations. This included an energy-absorbing steering column and safety steering wheel, soft interior parts (armrests, sun visors, and dash pads), redesigned instrument panel knobs, and front shoulder seat belt anchors.
The SuperSport model also saw some changes with a new black grille and SuperSport wheel covers. While the Nova underwent slight changes it saw a major sales drop as the newly released Chevy Camaro stole Nova’s spotlight as the new American muscle car.
1967 Chevy 2 Nova Advertisements & Brochure
1967 Nova Model Options:
Body Styles & Model Options:
- 4-Door Wagon
- Hardtop Coupe
- 4-Door Sedan
- SuperSport
Engine Options:
- Super-Thrift 153 | 153ci | 90hp I4
- Hi-Thrift 194 | 194ci | 120hp L6
- L22 – Turbo-Thrift 250 | 250ci | 155hp L6
- L32 – Turbo-Fire 283 | 283ci | 195hp V8
- L30 – Turbo-Fire 327 | 327ci | 275hp V8
- L79 – Turbo-Fire 327 | 327ci | 325hp V8
Available Transmissions:
- Powerglide
- 4-Speed Manual
- 3-Speed
Production Numbers:
- Chevy II / Nova: 106,430
- 2-Door Coupe: N/A
- 2-Door Convertible: 0
- 2-Door Sedan: N/A
- 4-Door Sedan: N/A
- 4-Door Wagon: 12,900
- SuperSport: 10,069
Dimensions & Capacities:
- Length:
- 2 & 4-Door Sedan: 183.0 in / 15.25 ft
- 2-Door Coupe & Super Sport: 183.0 in / 15.25 ft
- Wagon: 187.4 in / 15.61 ft
- Width: 71.3 in / 5.91 ft
- Height:
- 2 & 4-Door Sedan: 55 in / 4.58 ft
- 2-Door Coupe: 52.8 in / 4.4 ft
- 2-Door Super Sport: 53.8 in / 4.48 ft
- Wagon: 55 in / 4.58 ft
- Wheelbase: 110 in / 9.16 ft
1967 Nova Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in) | Compression Ratio |
---|---|---|---|---|---|---|---|
L4 | 153ci | 1x1bbl | - | 90 hp @ 4000 RPM | 152 lb-ft @ 2400 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 194ci | 1x1bbl | - | 120 hp @ 4400 RPM | 177 lb-ft @ 2400 RPM | 3.563 x 3.25 | 8.5:1 |
L6 | 250ci | 1x1bbl | L22 | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.5:1 |
V8 | 283ci | 1x2bbl | L32 | 195 hp @ 4600 RPM | 285 lb-ft @ 2400 RPM | 3.875 x 3.00 | 9.25:1 |
V8 | 327ci | 1x4bbl | L30 | 275 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM | 4.001 x 3.25 | 10.0:1 |
V8 | 327ci | 1x4bbl | L79 | 325 hp @ 5800 RPM | 360 lb-ft @ 3600 RPM | 4.001 x 3.25 | 11.0:1 |
4 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
153 | ||||
OA | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | - |
OC | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Heavy Duty Clutch |
OH | 153 cid 1x1bbl | 90 hp | Powerglide | - |
6 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
194 | ||||
OK | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | - |
OM | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Heavy Duty Clutch |
OR | 194 cid 1x1bbl | 120 hp | Powerglide | - |
ZX | 194 cid 1x1bbl | 120 hp | Powerglide | A.I.R. |
ZY | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | A.I.R. |
250 | ||||
PC | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | A.I.R. |
PI | 250 cid 1x1bbl | 155 hp L22 | Powerglide | A.I.R. |
PV | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | - |
PX | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
8 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
283 | ||||
PD | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | - |
PE | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | A.I.R. |
PF | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | Air Conditioning |
PL | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | - |
PM | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | Air Conditioning |
PN | 283 cid 1x2bbl | 195 hp L32 | Powerglide | - |
PP | 283 cid 1x2bbl | 195 hp L32 | Powerglide | Air Conditioning |
PQ | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | A.I.R. |
PU | 283 cid 1x2bbl | 195 hp L32 | Powerglide | A.I.R. |
327 | ||||
ZA | 327 cid 1x4bbl | 275 hp L30 | Manual | - |
ZB | 327 cid 1x4bbl | 275 hp L30 | Manual | A.I.R. |
ZD | 327 cid 1x4bbl | 275 hp L30 | Powerglide | A.I.R. |
ZE | 327 cid 1x4bbl | 275 hp L30 | Manual | Air Conditioning |
ZG | 327 cid 1x4bbl | 325 hp L79 | Manual | A.I.R. - Special High Performance |
ZH | 327 cid 1x4bbl | 325 hp L79 | Manual | Air Conditioning & A.I.R. - Special High Performance |
ZI | 327 cid 1x4bbl | 325 hp L79 | Manual | Special High Performance |
ZJ | 327 cid 1x4bbl | 325 hp L79 | Manual | Air Conditioning - Special High Performance |
ZK | 327 cid 1x4bbl | 275 hp L30 | Powerglide | - |
ZM | 327 cid 1x4bbl | 275 hp L30 | Powerglide | Air Conditioning |
1967 Nova Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
BA | 3.08:1 | Open 10-bolt |
BC | 3.36:1 | Open 10-bolt |
BE | 3.08:1 | Positraction 10-bolt |
BF | 3.36:1 | Positraction 10-bolt |
BG | 3.55:1 | Positraction 10-bolt |
BH | 3.55:1 | Open |
BQ | 3.31:1 | Open 12-bolt (327 Special High Performance w/ AC) |
BR | 3.07:1 | Positraction 12-bolt |
BS | 3.31:1 | Positraction 12-bolt |
BT | 3.07:1 | Open 12-bolt (Metallic Brakes) |
BU | 3.07:1 | Positraction 12-bolt (Metallic Brakes) |
BV | 3.31:1 | Open 12-bolt (Metallic Brakes) |
BW | 3.31:1 | Positraction 12-bolt (Metallic Brakes) |
FI | 3.55:1 | Open 12-bolt (Close Ratio 4-speed) |
FJ | 3.55:1 | Open 12-bolt (Metallic Brakes) |
FK | 3.55:1 | Positraction 12-bolt (Metallic Brakes) |
FL | 3.55:1 | Positraction 12-bolt |
FM | 3.73:1 | Open |
FN | 3.73:1 | Open (Metallic Brakes) |
FO | 3.73:1 | Positraction (Metallic Brakes) |
FP | 3.73:1 | Positraction |
FQ | 3.07:1 | Open 12-bolt (327 Special High Performance) |
1967 Nova Factory Options
Regular Production Option (RPO)
RPO | Description | Units |
---|---|---|
AL5 | Rear center seat belt - deluxe | 499 |
AS1 | Shoulder harness - standard | 198 |
A01 | Tinted Glass - all windows | 8,657 |
A02 | Tinted Glass - windshield only | 38,087 |
A33 | Power tailgate window | 2,828 |
A39 | Front & rear seat belts - custom | 14,426 |
A68 | Rear center seat belt - standard | 6,072 |
A81 | Head rest - Astro type seat | 198 |
A82 | Head rest - conventional seat | 164 |
A85 | Shoulder harness - deluxe | 182 |
B37 | Floor mats | 5,474 |
B55 | Deluxe front seat cushion | 1,259 |
B93 | Door edge guards | 9,604 |
C08 | Exterior soft trim roof cover | 4,370 |
C48 | Heater delete | 3,901 |
C50 | Rear window defroster | 1,146 |
C60 | Air Conditioning - deluxe | 6,448 |
D33 | Outside mirror - remote control | 1,039 |
F40 | Special heavy duty front & rear suspension | 5,502 |
G76 | Rear axle - 3.36 ratio | 380 |
G80 | Rear axle - Positraction | 7,221 |
G92 | Rear axle - 3.08 ratio | 26 |
G96 | Rear axle - 3.55 ratio | 2,051 |
H05 | Rear axle - 3.73 ratio | 1 |
J50 | Vacuum power brake equipment | 1,799 |
J52 | Disc brakes - front | 565 |
K19 | Air Injection reactor (A.I.R.) | 9,427 |
K24 | Closed engine positive ventilation | 9,697 |
K76 | A/C generator - 61 amp | 229 |
K79 | A/C generator - 42 amp | 880 |
L22 | L6 engine - 250 | 32,619 |
L30 | V8 engine - 327 | 6,175 |
L79 | V8 engine - 327 Special Hi-performance | 6 |
M01 | Heavy duty clutch | 292 |
M20 | 4-speed manual transmission | 6,058 |
M21 | 4-speed manual transmission - close ratio | 2 |
M35 | Powerglide transmission | 72,961 |
N10 | Dual exhaust equipment | 2,910 |
N30 | Deluxe steering wheel | 2,558 |
N34 | Steering wheel - wood-grained plastic | 386 |
N40 | Power steering | 22,081 |
N96 | Simulated magnesium wheel trim cover | 416 |
P01 | Wheel trim cover | 34,822 |
P02 | Simulated wire wheel cover | 389 |
P67 | 6.95-14-4 whitewall tires | 47,133 |
T11 | 6.95-14-8 whitewall tires | 4,794 |
T60 | Heavy duty battery | 4,186 |
U15 | Speed warning indicator | 415 |
U25 | Luggage compartment lamp | 3,766 |
U26 | Underhood lamp | 3,772 |
U27 | Glove compartment lamp | 1,088 |
U28 | Ash tray lamp | 4,213 |
U29 | Instrument panel courtesy lights | 4,780 |
U35 | Electric clock | 2,293 |
U63 | Radio - AM push button | 63,489 |
U73 | Manual rear antenna | 6,152 |
U80 | Auxiliary speaker | 4,280 |
V01 | Heavy duty radiator | 4,899 |
V31 | Front bumper guard equipment | 3,490 |
V32 | Rear bumper guard equipment | 3,052 |
V55 | Luggage carrier equipment | 1,903 |
Z03 | Super sport | 10,069 |
791 | trim - vinyl coated | 28,670 |
950 | Color combination - two-tone | 5,06 |
1967 Nova Cowl Tag Information
1967 Nova Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Build Month and Week, Interior Sheetmetal Color
Month | Week | Sheetmetal Color |
---|---|---|
01 = January | A = First Week | 1 = Blue |
02 = February | B = Second Week | 3 = Red |
03 = March | C = Third Week | 4 = Black |
04 = April | D = Fourth Week | 5 = Fawn |
05 = May | E = Fifth Week | 6 = Bright Blue |
06 = June | 7 = Gold | |
07 = July | 8 = Maroon | |
08 = August | ||
09 = September | ||
10 = October | ||
11 = November | ||
12 = December |
Line 2: Year, GM Division, Model & Body, Assembly Plant, Sequence Number
Year | GM Division | Model Series | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|---|
67 = 1967 | 1 = Chevrolet | 11 = Chevy II 100, L4 | 11 = 2-Door Sedan | WRN = Willow Run, MI | Starts at 100001 |
13 = Chevy II 100, L6 | 35 = 4-Door Wagon | ||||
14 = Chevy II 100, V8 | 37 = 2-Door Coupe | ||||
15 = Chevy II 400, Nova, L6 | 69 = 4-Door Sedan | ||||
16 = Chevy II 400, Nova, V8 | |||||
17 = Chevy II Nova SS, L6 | |||||
18 = Chevy II Nova SS, V8 |
Line 3: Trim and Paint
Interior Trim | Exterior Paint (Lower/Upper) |
---|---|
733 = Blue Standard | A = Tuxedo Black |
734 = Blue Deluxe | C = Ermine White |
735 = Blue Standard | D = Nantucket Blue |
736 = Blue Deluxe | E = Deep Water Blue |
737 = Blue Buckets | F = Marina Blue |
749 = Red Buckets | G = Granada Gold |
754 = Maroon Standard | H = Mountain Green |
771 = Fawn Standard | K = Emerald Turquoise |
772 = Fawn Deluxe | L = Tahoe Turquoise |
773 = Fawn Standard | M = Royal Plum |
774 = Fawn Deluxe | N = Madeira Maroon |
780 = Black Buckets | R = Bolero Red |
781 = Gold Buckets | S = Sierra Fawn |
785 = Black Deluxe | T = Capri Cream |
786 = Black Standard | Y = Butternut Yellow |
791 = Black Deluxe | 1 = Parchment Vinyl Roof |
2 = Black Vinyl Roof |
Line 4: Selected Options
1st Group | 2nd Group | 3rd Group | 4th Group | 5th Group |
---|---|---|---|---|
E = A01 Tinted Glass (all) | H = C48 Heater Delete | B = C50 Rear Window Defogger | F = Z01/Z13 Comfort and Convenience Package | L = Seat Belts |
G = A33 Power Tailgate (wagon) | K = C60 Air Conditioning | C = B70 Padded Dash | O = Exterior Chrome Passenger Mirror | |
W = A02 Tinted Windshield | L = 4-Speed Transmission | D = Special Lighting Group | W = Passenger Side Exterior Mirror | |
M = M35 Powerglide Transmission | Z = J65 Metallic Brakes | Y = A49 Deluxe Seat Belts | ||
P = U63 Push Button Radio | Z = Shoulder Belts | |||
R = U80 Rear Seat Speaker | ||||
S = U73 Rear Antenna |