The 1967 Chevelle shared the same body style and many of the advanced features of the previous year, but went a step further with the addition of optional front disc brakes and a new three speed automatic transmission known as the Turbo 400 (or TH400).
Federal mandated safety laws forced Chevrolet to design a new energy absorbing steering column, smooth contoured control knobs and levers, four-way hazard warning flasher, dual master cylinder, and folding seat back latches. A newly designed three spoke steering wheel and larger power brake booster were also included on the 1967 Chevelle Super Sport.
The 1967 Chevelle was available in several trim levels including the Chevelle 300, Chevelle 300 Deluxe, Chevelle Malibu, or Chevelle SS396. Each configuration could be ordered with a six cylinder (except SS) or V8 engine. Body style included 2 door sport coupes, 2 door sedans, 2 door convertibles, 4 door sedans, or 4 door wagons.
Interiors could be optioned with either bucket seats or bench seats and were available in a variety of colors. The most popular were Aqua, Black, Light Blue, Bright Blue, Red, White, or Gold. The buyer could have ordered a number of different exterior colors including Tuxedo Black, Ermine White, Nantucket Blue, Deepwater Blue, Marina Blue, Granada Gold, Mountain Green, Emerald Turquoise, Tahoe Turquoise, Royal Plum, Madeira Maroon, Bolero Red, Sierra Fawn, Capri Cream, or Butternut Yellow. If those choices weren’t enough, the buyer could also opt for a two tone paint scheme. Convertible tops came from the factory in Black, White, or Blue. Vinyl tops were available in Black or Beige.
To complement the wide variety of available colors were the available drive train combinations that could be opted for on the 67 Chevelle. Base power was had by one of two available six cylinder engines. Buyers who wanted more power could V8. Big blocks were in abundance with the regular availability of a 396 cubic inch engine which boasted 325 horsepower, 360 horsepower, or 375 horsepower. Manual transmissions were either 3-speeds or 4-speeds and automatic transmissions were either the 2-speed Powerglide or 3-speed TH400.
About 404,000 1967 Chevelles were produced.
1967 Chevrolet Chevelle OEM Brochure
Model Options:
1967 Chevelle 300 Information
- Body Styles
- 2-Door Sedan
- 4-Door Sedan
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 283 cubic inch 195 horsepower V8 (base)
- 327 cubic inch 275 horsepower V8 (optional)
- 327 cubic inch 325 horsepower V8 (optional)
1967 Chevelle 300 Deluxe Information
- Body Styles
- 2-Door Sedan
- 4-Door Sedan
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 283 cubic inch 195 horsepower V8 (base)
- 327 cubic inch 275 horsepower V8 (optional)
- 327 cubic inch 325 horsepower V8 (optional)
1967 Chevelle Malibu Information
- Body Styles
- 4-Door Sedan
- 4-Door Sport Sedan
- 2-Door Sport Coupe
- 2-Door Convertible
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 283 cubic inch 195 horsepower V8 (base)
- 327 cubic inch 275 horsepower V8 (optional)
- 327 cubic inch 325 horsepower V8 (optional)
1967 Chevelle Concours Custom Information
- Body Styles
- 4-Door Wagon
- Engine Options
- 283 cubic inch 195 horsepower V8 (base)
- 327 cubic inch 275 horsepower V8 (optional)
- 327 cubic inch 325 horsepower V8 (optional)
1967 Chevelle SS396 (Super Sport) Information
- Body Styles
- 2-Door Sport Coupe
- 2-Door Convertible
- Engine Options
- 396 cubic inch 325 horsepower V8 (base)
- 396 cubic inch 350 horsepower V8 (optional)
- 396 cubic inch 375 horsepower V8 (optional)
Production Numbers
Style | 6-Cyl Series/Model | 6-Cyl Produced | 8-Cyl Series/Model | 8-Cyl Produced | Total |
---|---|---|---|---|---|
Chevelle 300, 2dr Sedan | 13111 | 9,663 | 13211 | 1,882 | 11,545 |
Export | 129 | 21 | 150 | ||
Total | 9,792 | 1,903 | 11,695 | ||
Chevelle 300, 4dr Sedan | 13169 | 9,557 | 13269 | 2,683 | 12,240 |
Export | 536 | 177 | 713 | ||
Total | 10,093 | 2,860 | 12,953 | ||
Chevelle 300 Deluxe, 2dr Sedan | 13311 | 6,154 | 13411 | 2,091 | 8,245 |
Export | 424 | 13 | 437 | ||
Total | 6,578 | 2,104 | 8,682 | ||
Chevelle 300 Deluxe, 4dr Wagon | 13335 | 3,539 | 13435 | 3,727 | 7,266 |
Export | 65 | 81 | 146 | ||
Total | 3,604 | 3,808 | 7,412 | ||
Chevelle 300 Deluxe, 4dr Sedan | 13369 | 12,273 | 13469 | 4,869 | 17,142 |
Export | 413 | 68 | 481 | ||
Total | 12,686 | 4,937 | 17,623 | ||
Chevelle 300 Deluxe, 2dr Sedan Pickup | 13380 | 2,842 | 13480 | 5,242 | 8,084 |
Export | 121 | 145 | 266 | ||
Total | 12,686 | 5,387 | 8,350 | ||
Malibu, 4dr Wagon | 13535 | 1,899 | 13635 | 11,549 | 13,488 |
Export | 46 | 166 | 212 | ||
Total | 1,945 | 11,715 | 13,660 | ||
Malibu, 4dr Sport Sedan | 13539 | 2,414 | 13639 | 11,679 | 14,093 |
Export | 236 | 687 | 923 | ||
Total | 2,650 | 12,366 | 15,016 | ||
Malibu, 2dr Coupe | 13517 | 24,384 | 13617 | 139,360 | 163,744 |
Export | 877 | 1,801 | 2,678 | ||
Total | 25,261 | 141,161 | 166,422 | ||
Malibu, Convertible | 13567 | 1,368 | 13667 | 8,030 | 9,398 |
Export | 22 | 31 | 53 | ||
Total | 1,390 | 6,061 | 9,451 | ||
Malibu, 4dr Sedan | 13569 | 10,572 | 13669 | 25,233 | 35,805 |
Export | 706 | 403 | 1,109 | ||
Total | 11,278 | 25,636 | 36,914 | ||
Malibu, 2dr Sedan Pickup | 13580 | 1,047 | 13680 | 25,299 | 26,346 |
Export | 51 | 83 | 1,109 | ||
Total | 1,098 | 25,382 | 36,914 | ||
Concours, 4dr Wagon | 13735 | 373 | 13835 | 5,880 | 6,253 |
Export | 6 | 40 | 46 | ||
Total | 379 | 5,920 | 6,299 | ||
SS396, 2dr Sport Coupe | n/a | n/a | 13817 | 59,383 | 59,383 |
Export | 302 | 302 | |||
Total | 59,685 | 559,685 | |||
SS396, Convertible | n/a | n/a | 13867 | 3,307 | 33,07 |
Export | 14 | 14 | |||
Total | 3,321 | 3,321 | |||
Total 1967 Production | 6-Cyl | 86,085 | 8-Cyl | 310,214 | 396,299 |
Export | 3,632 | 4,032 | 7,664 | ||
Total | 89,717 | 314,246 | 403,963 |
1967 Chevelle Engine Codes & Specifications
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in.) | Compression Ratio |
---|---|---|---|---|---|---|---|
L6 | 230 cid | 1x1bbl | Base | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 250 cid | 1x1bbl | L22 | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.5:1 |
V8 | 283 cid | 1x2bbl | Base | 195 hp @ 4600 RPM | 285 lb-ft @ 2400 RPM | 3.875 x 3.0 | 9.25:1 |
V8 | 327 cid | 1x4bbl | L30 | 275 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM | 4.0 x 3.25 | 10.0:1 |
V8 | 327 cid | 1x4bbl | L79 | 325 hp @ 5600 RPM | 355 lb-ft @ 3600 RPM | 4.0 x 3.25 | 11.0:1 |
V8 | 396 cid | 1x4bbl | L35 | 325 hp @ 4800 RPM | 410 lb-ft @ 3200 RPM | 4.094 x 3.76 | 10.25:1 |
V8 | 396 cid | 1x4bbl | L34 | 350 hp @ 5200 RPM | 415 lb-ft @ 3400 RPM | 4.094 x 3.76 | 10.25:1 |
V8 | 396 cid | 1x4bbl | L78* | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM | 4.094 x 3.76 | 10.25:1 |
6-Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
230 | ||||
BB | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Heavy Duty Clutch / A.C. |
BC | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Heavy Duty Clutch |
BL | 230 cid 1x1bbl | 140 hp | Powerglide | A.I.R. |
BM | 230 cid 1x1bbl | 140 hp | Powerglide | A.C. / A.I.R. |
BN | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Overdrive / A.I.R. |
BO | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | A.C. / A.I.R. |
CA | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Overdrive |
CB | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | A.C. |
CC | 230 cid 1x1bbl | 140 hp | Powerglide | - |
CD | 230 cid 1x1bbl | 140 hp | Powerglide | A.C. |
250 | ||||
CM | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | Overdrive |
CN | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | A.C. |
CO | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | Overdrive / A.I.R. |
CP | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | A.C. / A.I.R. |
CQ | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
CR | 250 cid 1x1bbl | 155 hp L22 | Powerglide | A.C. |
CS | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
CT | 250 cid 1x1bbl | 155 hp L22 | Powerglide | A.C. / A.I.R. |
8-Cylinder Engine Codes
Code | Size / Carburetor | HP / RPO | Transmission | Notes |
---|---|---|---|---|
283 | ||||
DA | 283 cid 1x2bbl | 195 hp | 3-Speed Manual | Overdrive |
DB | 283 cid 1x2bbl | 195 hp | 4-Speed Manual | - |
DE | 283 cid 1x2bbl | 195 hp | Powerglide | - |
DI | 283 cid 1x2bbl | 195 hp | 3-Speed Manual | Overdrive / A.I.R. |
DJ | 283 cid 1x2bbl | 195 hp | Powerglide | A.I.R. |
DK | 283 cid 1x2bbl | 195 hp | 4-Speed Manual | A.I.R. |
DN | 283 cid 1x2bbl | 195 hp | 3-Speed Manual | Heavy Duty Clutch |
327 | ||||
EA | 327 cid 1x4bbl | 275 hp L30 | 3/4-Speed Manual | - |
EB | 327 cid 1x4bbl | 275 hp L30 | 3/4-Speed Manual | A.I.R. |
EC | 327 cid 1x4bbl | 275 hp L30 | Powerglide | A.I.R. |
EE | 327 cid 1x4bbl | 275 hp L30 | Powerglide | L30 |
EP | 327 cid 1x4bbl | 325 hp L79 | 3/4-Speed Manual | - |
EQ | 327 cid 1x4bbl | 275 hp L30 | 3-Speed Manual | Heavy Duty Clutch |
ER | 327 cid 1x4bbl | 325 hp L79 | 3/4-Speed Manual | A.I.R. |
ES | 327 cid 1x4bbl | 325 hp L79 | 3/4-Speed Manual | Heavy Duty Clutch |
396 | ||||
ED | 396 cid 1x4bbl | 325 hp L35 | 3/4-Speed Manual | - |
EF | 396 cid 1x4bbl | 350 hp L34 | 3/4-Speed Manual | Heavy Duty Clutch |
EG | 396 cid 1x4bbl | 375 hp L78 | 3/4-Speed Manual | Holley Carb / Solid Cam |
EH | 396 cid 1x4bbl | 325 hp L35 | 3/4-Speed Manual | A.I.R. |
EJ | 396 cid 1x4bbl | 350 hp L34 | 3/4-Speed Manual | Heavy Duty Clutch / A.I.R. |
EK | 396 cid 1x4bbl | 325 hp L35 | Powerglide | - |
EL | 396 cid 1x4bbl | 350 hp L34 | Powerglide | - |
EM | 396 cid 1x4bbl | 325 hp L35 | Powerglide | A.I.R. |
EN | 396 cid 1x4bbl | 350 hp L34 | Powerglide | A.I.R. |
ET | 396 cid 1x4bbl | 325 hp L35 | TH400 | - |
EU | 396 cid 1x4bbl | 350 hp L34 | TH400 | - |
EV | 396 cid 1x4bbl | 325 hp L35 | TH400 | A.I.R. |
EW | 396 cid 1x4bbl | 350 hp L34 | TH400 | A.I.R. |
EX | 396 cid 1x4bbl | 375 hp L78 | Standard | Holley Carb / Solid Cam / A.I.R. |
Carburetor Part Numbers
GM Part Number | Engine | Notes |
---|---|---|
7027203 | 327 / 275hp | Rochester 1x4bbl |
7027202 | 327 / 275hp | Rochester 1x4bbl |
3903389 | 327 / 325hp | Holley 1x4bbl |
7027201 | 396 / 325hp | Rochester 1x4bbl |
7027200 | 396 / 325hp | Rochester 1x4bbl |
3908957 | 396 / 350hp | Holley 1x4bbl |
3908956 | 396 / 350hp | Holley 1x4bbl |
1967 Chevelle Transmission Codes & Specs
Code | Type | Plant |
---|---|---|
O | 3-Speed Overdrive | Saginaw |
S | 3-Speed | Saginaw |
R | 4-Speed | Saginaw |
P | 4-Speed | Muncie |
C | Powerglide | Cleveland |
T | Powerglide | Toledo |
CC | Turbo Hydramatic | Ypsilani |
Transmission Code Example: S501D
(Saginaw 3-Speed, May 1st Day Shift)
3-Speed Manual Transmission Ratios
-- | Base | L22 | Base | L30 | L79 | L35 | L34 |
---|---|---|---|---|---|---|---|
C.I. | 230 | 250 | 283 | 327 | 327 | 396 | 396 |
1st Gear | 2.85:1 | 2.85:1 | 2.86:1 | 2.54:1 | 2.41:1 | 2.41:1 | 2.41:1 |
2nd Gear | 1.68:1 | 1.68:1 | 1.72:1 | 1.50:1 | 1.57:1 | 1.57:1 | 1.57:1 |
3rd Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 2.95:1 | 2.95:1 | 2.86:1 | 2.63:1 | 2.41:1 | 2.41:1 | 2.41:1 |
Clutch Diameter | 9.125 | 9.125 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
3-Speed Manual Overdrive Transmission Ratios
-- | Base | L22 | Base | L30 | L79 | L35 | L34 |
---|---|---|---|---|---|---|---|
C.I. | 230 | 250 | 283 | 327 | 327 | 396 | 396 |
1st Gear | - | 2.85:1 | 2.85:1 | - | - | - | - |
1st Overdrive | - | 2.00:1 | 2.00:1 | - | - | - | - |
2nd Gear | - | 1.68:1 | 1.68:1 | - | - | - | - |
2nd Overdrive | - | 1.18:1 | 1.18:1 | - | - | - | - |
3rd Gear | - | 1.00:1 | 1.00:1 | - | - | - | - |
3rd Overdrive | - | 0.70:1 | 0.70:1 | - | - | - | - |
Reverse | - | 2.95:1 | 2.95:1 | - | - | - | - |
Clutch Diameter | - | 9.125 | 10.0 | - | - | - | - |
4-Speed Manual Transmission Ratios
-- | Base | L22 | Base | L30 | L79 | L35 | L34 |
---|---|---|---|---|---|---|---|
C.I. | 230 | 250 | 283 | 327 | 327 | 396 | 396 |
1st Gear | - | - | 3.11:1 | 2.54:1 | 2.54:1 | 2.52:1 | 2.52:1 |
2nd Gear | - | - | 2.20:1 | 1.80:1 | 1.80:1 | 1.88:1 | 1.88:1 |
3rd Gear | - | - | 1.47:1 | 1.32:1 | 1.32:1 | 1.47:1 | 1.47:1 |
4th Gear | - | - | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | - | - | 3.11:1 | 2.54:1 | 2.54:1 | 2.59:1 | 2.59:1 |
Clutch Diameter | - | - | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Powerglide Transmission Ratios
-- | Base | L22 | Base | L30 | L79 | L35 | L34 |
---|---|---|---|---|---|---|---|
C.I. | 230 | 250 | 283 | 327 | 327 | 396 | 396 |
1st Gear | 1.82:1 | 1.82:1 | 1.82:1 | 1.76:1 | 1.76:1 | 1.76:1 | 1.76:1 |
2nd Gear | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 |
Reverse | 1.82:1 | 1.82:1 | 1.82:1 | 1.76:1 | 1.76:1 | 1.76:1 | 1.76:1 |
1967 Chevelle Rear Axle Codes
Code | Gear Ratio | Notes |
---|---|---|
CA | 3.08:1 | - |
CB | 3.36:1 | - |
CC | 3.73:1 | - |
CD | 3.07:1 | Positraction |
CE | 3.08:1 | Positraction |
CF | 3.31:1 | Positraction |
CG | 3.36:1 | Positraction |
CH | 2.73:1 | Positraction |
CI | 3.73:1 | Positraction |
CJ | 3.07:1 | Metallic Brakes |
CK | 3.07:1 | Positraction w/ Metallic Brakes |
CL | 2.73:1 | Positraction |
CM | 2.73:1 | Positraction w/ Metallic Brakes |
CN | 3.31:1 | Metallic Brakes |
CO | 3.31:1 | Positraction w/ Metallic Brakes |
CR | 3.70:1 | Positraction |
CS | 2.56:1 | Metallic Brakes |
CT | 3.73:1 | Metallic Brakes |
CU | 3.73:1 | Positraction w/ Metallic Brakes |
CV | 3.70:1 | - |
CW | 3.31:1 | - |
CX | 3.07:1 | - |
CY | 3.07:1 | - |
CZ | 2.73:1 | - |
KA | 3.55:1 | - |
KB | 3.55:1 | Positraction |
KC | 2.73:1 | Positraction |
KD | 2.73:1 | - |
KE | 2.56:1 | Positraction |
KF | 3.55:1 | Positraction |
KG | 3.55:1 | Positraction w/ Metallic Brakes |
KH | 3.55:1 | Metallic Brakes |
KI | 2.56:1 | Positraction w/ Metallic Brakes |
KJ | 3.55:1 | - |
KK | 4.10:1 | Positraction |
KL | 4.10:1 | Metallic Brakes |
KM | 4.56:1 | Positraction |
KN | 4.56:1 | Metallic Brakes |
KO | 4.88:1 | Positraction |
KP | 4.88:1 | Metallic Brakes |
KQ | 2.73:1 | Metallic Brakes |
KR | 2.73:1 | Positraction w/ Metallic Brakes |
KS | 3.07:1 | Metallic Brakes |
KT | 3.07:1 | Positraction w/ Metallic Brakes |
KU | 3.31:1 | Metallic Brakes |
KV | 3.31:1 | Positraction |
KW | 2.73:1 | Positraction |
KX | 3.07:1 | Positraction |
KY | 3.31:1 | - |
KZ | 3.31:1 | - |
Rear Axle Availability
Turbo-Thrift 230 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.36:1 | 3.08:1 | 3.55:1 | 3.70:1 |
Special 3-Speed Manual | 3.36:1 | 3.08:1 | 3.55:1 | 3.70:1 |
Powerglide | 3.36:1 | 3.08:1 | 3.55:1 | 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Thrift 230 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Special 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Powerglide | 3.36:1 | - | 3.55:1 | 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Thrift 250 L22 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Special 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Powerglide | 3.36:1 | 3.08:1 | 3.55:1 | 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Thrift 250 L22 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Special 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Powerglide | 3.36:1 | - | 3.55:1 | 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Fire 283 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Special 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
4-Speed Manual (Wide) | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Powerglide | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Fire 283 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Special 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
4-Speed Manual (Wide) | 3.36:1 | - | 3.55:1 | 3.70:1 |
Powerglide | 3.36:1 | - | 3.55:1 | 3.70:1 |
Overdrive | 3.70:1 | - | - | - |
Turbo-Jet 327 L30 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Special 3-Speed Manual | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
Powerglide | 3.08:1 | - | 3.36:1 | 3.55:1 3.70:1 |
4-Speed Manual (Wide) | 3.07:1 | - | 3.31:1 | 3.55:1 3.73:1 |
Turbo-Jet 327 L30 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Standard 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Special 3-Speed Manual | 3.36:1 | - | 3.55:1 | 3.70:1 |
Powerglide | 3.36:1 | - | 3.55:1 | 3.70:1 |
4-Speed Manual (Wide) | 3.31:1 | - | 3.55:1 | 3.73:1 |
Turbo-Fire 327 L79 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 |
4-Speed Manual (Wide) | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 |
4-Speed Manual (Close) | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 4.10:1 4.56:1 4.88:1 |
Turbo-Fire 327 L79 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.31:1 | - | 3.55:1 | 3.73:1 |
4-Speed Manual (Wide) | 3.31:1 | - | 3.55:1 | 3.73:1 |
4-Speed Manual (Close) | 3.31:1 | - | 3.55:1 | 3.73:1 |
Turbo-Jet 396 L35 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 4.10:1 |
4-Speed Manual (Wide) | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 4.10:1 |
Powerglide | 3.07:1 | 2.73:1 | 3.31:1 | 3.55:1 3.73:1 4.10:1 |
Turbo Hydramatic | 2.73:1 | - | 3.07:1 | 3.31:1 |
Turbo-Jet 396 L35 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.07:1 | - | - | - |
4-Speed Manual (Wide) | 3.07:1 | - | - | - |
Powerglide | 3.07:1 | - | - | - |
Turbo Hydramatic | 3.07:1 | - | - | - |
Turbo-Jet 396 L34 without AC
Transmission | Standard Ratio w/o AC | Economy Ratio w/o AC | Performance Ratio w/o AC | Special Ratio w/o AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.55:1 | 3.31:1 | 3.73:1 | 4.10:1 |
4-Speed Manual (Wide) | 3.55:1 | 3.31:1 | 3.73:1 | 4.10:1 |
Powerglide | 3.31:1 | 3.07:1 | 3.55:1 | 3.73:1 4.10:1 |
4-Speed Manual (Close) | 3.55:1 | 3.31:1 | 3.73:1 | 3.07:1 4.10:1 4.56:1 4.88:1 |
Turbo Hydramatic | 3.07:1 | 2.73:1 | 3.31:1 | - |
Turbo-Jet 396 L34 with AC
Transmission | Standard Ratio w/ AC | Economy Ratio w/ AC | Performance Ratio w/ AC | Special Ratio w/ AC |
---|---|---|---|---|
Special 3-Speed Manual | 3.07:1 | - | - | - |
4-Speed Manual (Wide) | 3.07:1 | - | -- | - |
Powerglide | 3.07:1 | - | - | - |
4-Speed Manual (Close) | 3.07:1 | - | - | - |
Turbo Hydramatic | 3.07:1 | - | - | - |
4.10:1 / 4.56:1 / 4.88:1 only available as Positraction
1967 Chevelle Factory Options
Regular Production Option (RPO)
RPO | Description | Quantity | 1967 Price | Est. Current Price |
---|---|---|---|---|
AL5 | Rear Center Seat Belt - Deluxe, Station Wagon & Sedan | 2,901 | $7.90 | $61.21 |
A01 | Tinted Glass - All Windows | 80,859 | $32.55 | $252.21 |
- | (13680 - 07/67) | n/a | $31.25 | $242.14 |
A02 | Tinted Glass - Windshield | 177,059 | $21.10 | $163.49 |
- | (13680 - 08/67) | n/a | $20.00 | $154.97 |
A31 | Windows - Electric Control (n/a Chevelle 300 / 300 Deluxe) | 2,886 | $100.10 | $775.63 |
A33 | Tail Gate Window - Electric | 12,954 | $31.60 | $244.85 |
A39 | Deluxe Seat Belts, Front & Rear | 81,134 | $7.10 | $55.01 |
A41 | Front Seat Control - 4-Way (n/a Chevelle) | 889 | $69.55 | $538.91 |
A49 | Custom Deluxe Seat Belts | 9,182 | $6.31 | $48.89 |
A51 | Strato-Bucket Seats - Sport Coupe, Convertible, Pickup | 79,475 | $110.60 | $856.98 |
A68 | Rear Center Seat Belt - Standard, Sedan & Wagon | 16,897 | $6.35 | $49.20 |
A81 | Headrests (w/ Strato-Bucket Seats) | 1,609 | $52.70 | $408.35 |
A82 | Headrests (w/ Standard Bench Seats) | 924 | $42.15 | $326.60 |
A85 | Deluxe Shoulder Harness (Requires A39) | 1,064 | $26.35 | $204.17 |
A91 | Trunk Lid Release (Discontinued 3/28/67) | n/a | n/a | n/a |
AS1 | Standard Shoulder Harness | 411 | $23.20 | $179.77 |
B37 | Floor Mats, 2 Front & 2 Rear, Color Keyed | 37,421 | $10.55 | $81.75 |
B55 | Deluxe Front Seat Cushion - 300 & 300 Deluxe | 2,334 | $7.40 | $57.34 |
B90 | Door Window Frame Molding - 4-Door Sedan, Malibu 300 Deluxe Wagon | 1,511 | $21.10 | $163.49 |
B93 | Door Edge Guards (n/a Custom Station Wagon) | 65,318 | $3.20 | $24.80 |
C06 | Folding Top Electric Control | 7,642 | $52.70 | $408.35 |
C08 | Exterior Soft Trim Roof Cover | 70,294 | $73.75 | $571.45 |
- | (13680 - 08/67) | n/a | $50.00 | $387.43 |
C48 | Heater & Defroster Deletion Credit (n/a w/ AC) | 6,318 | $70.70 | $547.82 |
C50 | Rear Window Defroster (n/a w/ Stereo Tape System) | 7,417 | $21.10 | $163.49 |
C51 | Rear Window Deflector, Station Wagon | 3,886 | $19.00 | $147.22 |
C60 | Four Season Air Conditioning - Deluxe | 75,063 | $356.00 | $2,758.47 |
- | (13680 - 07/67) | n/a | $363.70 | $2,818.13 |
D33 | Outside LH Mirror - Remote Control | 9,760 | $9.50 | $73.61 |
D55 | Front Compartment Console (requires A51) | 71,482 | $47.40 | $367.28 |
D96 | Wide Paint Stripe, Side - Replaces Standard Stripes on SS396 | 4,770 | $14.95 | $115.84 |
D99 | Molding for Special Two Tone Paint (Included w/ Vinyl Top) | n/a | $9.25 | $71.67 |
F40 | Special Front and Rear Suspension | 39,321 | $4.75 | $36.81 |
- | (13680 - 08/67) | n/a | $4.50 | $34.87 |
