The 1969 Chevelle received some minor revisions from the previous model year. The body was basically the same, but its good looks came from a new grille, tail lights, headlamp bezels, and some other cosmetic adjustments.
The 1969 Chevelle was available in several trim levels including the Chevelle 300, Chevelle Nomad, Chevelle Concourse, Chevelle Malibu, or Chevelle SS396. Each configuration could be ordered with a six cylinder (except SS) or V8 engine. Body style included 2 door sport coupes, 2 door sedans, 2 door convertibles, 4 door sedans, 2 door wagons, or 4 door wagons.
Interiors could be optioned with either bucket seats or bench seats and were available in many colors. The most popular were Black, Dark Blue, Light Green, Dark Metallic Green, Parchment, Red, or Saddle. The buyer could have ordered a number of different exterior colors including Tuxedo Black, Midnight Teal Metallic, Ermine White, Grotto Blue Metallic, Fathom Blue Metallic, Island Teal Metallic, Ash Gold Metallic, Grecian Green Metallic, Autumn Bronze Metallic, Rallye Green Metallic, Tripoli Turquoise Metallic, Teal Blue, Metallic, Burnished Saddle Metallic, Cordovan Maroon Metallic, Corvette Bronze Metallic, Seafrost Green Metallic, Verdoro Green Metallic, Matador Red, Jade Gold Metallic, Palomino Ivory, Lemans Blue Metallic, Sequoia Green Metallic, Silver Beige Mist Metallic, Buckskin, Butternut Yellow, and Inca Silver Mist Metallic.
To complement the wide variety of available colors were the available drive train combinations that could be opted for. Base power was had by one of two available six cylinder. Buyers who wanted more power could opt for a V8. Big blocks were in abundance with the regular availability of a 396 cubic inch engine which boasted 325 horsepower, 350 horsepower, or 375 horsepower.
Manual transmissions were either 3 speeds or 4 speeds and automatic transmissions were either the 2 speed Powerglide or 3 speed Turbo Hydramatics.
About 503,000 1969 Chevelles were produced.
1969 Chevrolet Chevelle OEM Brochure
Model Options:
Available Transmissions:
- 3-Speed Manual
- 4-Speed Manual
- Powerglide
- Turbo Hydra-Matic
1969 Chevelle Nomad Wagon Information
- Body Styles
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
1969 Chevelle 300 Deluxe Information
- Body Styles
- 2-Door Coupe
- 2-Door Sport Coupe
- 4-Door Sedan
- 4-Door Greenbrier
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
1969 Chevelle Malibu Information
Body Styles
- 4-Door Sedan
- 4-Door Sport Sedan
- 2-Door Sport Coupe
- 2-Door Convertible
- 4-Door Concours
Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- 350 cubic inch 255 horsepower V8 (optional)
- 350 cubic inch 300 horsepower V8 (optional)
- 427 cubic inch 425 horsepower V8 (optional)
1969 Chevelle Malibu Concours Sport Sedan Information
- Body Styles
- 4-Door Sport Sedan
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- 350 cubic inch 255 horsepower V8 (optional)
- 350 cubic inch 300 horsepower V8 (optional)
1969 Chevelle Malibu Concours Estate Wagon Information
- Body Styles
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- 350 cubic inch 255 horsepower V8 (optional)
- 350 cubic inch 300 horsepower V8 (optional)
1969 Chevelle SS 396 (Super Sport) Information
- Body Styles
- 2-Door Sport Coupe
- 2-Door Sedan
- 2-Door Convertible
- Engine Options
- 396 cubic inch 325 horsepower V8 (base)
- 396 cubic inch 350 horsepower V8 (optional)
- 396 cubic inch 375 horsepower V8 (optional)
Production Numbers: 503,352
- Greenbriar: 10,606
- 300 Deluxe: 41,957
- Malibu: 367,118
- El Camino & El Camino Custom: 48,385
- Concours: 22,134
- Nomad: 13,152
Production Numbers
Style | 6-Cyl Series/Model | 6-Cyl Produced | 8-Cyl Series/Model | 8-Cyl Produced | Total |
---|---|---|---|---|---|
Nomad, 4-dr Wagon, 2 Seat, Conventional Tailgate | 13135 | 3,701 | 13235 | 4,093 | 7,794 |
Import | 105 | 82 | 187 | ||
Total | 3,806 | 4,175 | 7,981 | ||
Nomad 4-dr Wagon, 2 Seat | 13136 | 1,646 | 13236 | 3,309 | 4,955 |
Import | 79 | 137 | 216 | ||
Total | 1,725 | 3,446 | 5,171 | ||
Chevelle 300 Deluxe, 2-dr Coupe | 13327 | 7,819 | 13427 | 5,259 | 13,078 |
Import | 419 | 361 | 780 | ||
Total | 8,238 | 5,620 | 13,858 | ||
Chevelle 300 Deluxe, 4-dr Sedan | 13369 | 9,108 | 13469 | 7,980 | 17,088 |
Import | 291 | 218 | 509 | ||
Total | 9,399 | 8,198 | 17,597 | ||
Chevelle 300 Deluxe, 2-dr Sport Coupe | 13337 | 3,138 | 13437 | 6,793 | 9,931 |
Import | 183 | 388 | 571 | ||
Total | 3,321 | 7,181 | 10,502 | ||
Greenbrier, 4-dr Wagon, 2 Seat Conventional Tailgate | 13335 | 612 | 13435 | 2,769 | 3,381 |
Greenbrier, 4-dr Wagon, 2 Seat | 13336 | 737 | 13436 | 4,324 | 5,056 |
Greenbrier, 4-dr Wagon, 3 Seat | n/a | n/a | 13446 | 2,169 | 2,169 |
Chevelle 300 Deluxe, 2-dr Sedan Pickup | 13380 | 2,193 | 13480 | 6,407 | 8,600 |
Malibu, 2-dr Sport Coupe | 13537 | 14,226 | 13637 | 275,334 | 289,560 |
Import | 498 | 10,828 | 11,326 | ||
Total | 14,724 | 286,162 | 18,272 | ||
Malibu, Convertible | 13567 | 441 | 13667 | 7,922 | 8,363 |
Import | 43 | 521 | 564 | ||
Total | 484 | 8,443 | 8,927 | ||
Malibu, 4-dr Sedan | 13569 | 6,837 | 13669 | 31,620 | 38,457 |
Import | 133 | 443 | 576 | ||
Total | 6,970 | 32,063 | 39,033 | ||
Concours, 4-dr Wagon, 2 Seat | 13536 | 529 | 13636 | 10,638 | 11,167 |
Import | 17 | 260 | 277 | ||
Total | 546 | 10,898 | 11,444 | ||
Concours, 4-dr Wagon, 3 Seat | n/a | n/a | 13646 | 3,063 | 3,063 |
Malibu, 2-dr Sedan Pickup | 13580 | 785 | 13680 | 39,000 | 39,785 |
Concours Estate, 4-dr Wagon, 2 Seat | n/a | n/a | 13836 | 5,236 | 5,236 |
Concours Estate, 4-dr Wagon, 3 Seat | n/a | n/a | 13846 | 2,391 | 2,391 |
Total 1969 Production | 53,063 | 434,933 | 487,996 | ||
Import | 1,788 | 13,568 | 15,356 | ||
Total | 54,851 | 448,501 | 503,352 |
1969 Chevelle Engine Horsepower & Torque Specifications
Engine Type | Cubic Inches | Horsepower | Torque |
---|---|---|---|
L6 | 230 cid (STD) | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM |
L6 | 250 cid (RPO L22) | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM |
V8 | 307 cid (STD) | 200 hp @ 4600 RPM | 300 lb-ft @ 2400 RPM |
V8 | 350 cid (RPO LM1) | 255 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM |
V8 | 350 cid (RPO L65) | 250 hp @ 4800 RPM | 365 lb-ft @ 2800 RPM |
V8 | 350 cid (RPO L48) | 300 hp @ 4800 RPM | 380 lb-ft @ 3200 RPM |
V8 | 396 cid (RPO L35) | 325 hp @ 4800 RPM | 410 lb-ft @ 3200 RPM |
V8 | 396 cid (RPO L34) | 350 hp @ 5200 RPM | 415 lb-ft @ 3400 RPM |
V8 | 396 cid (RPO L78) | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM |
V8 | 427 cid (RPO L72) | 425 hp @ 5600 RPM | 460 lb-ft @ 4000 RPM |
1969 Chevelle Engine ID Codes
6-Cylinder Engine Codes
Code | Size / Carburetor | HP / RPO | Transmission | Notes |
---|---|---|---|---|
AD | 230 cid 1x1bbl | 140 hp | TH350 | - |
AM | 230 cid 1x1bbl | 140 hp | Manual | - |
AN | 230 cid 1x1bbl | 140 hp | Powerglide | - |
AO | 230 cid 1x1bbl | 140 hp | TH350 | - |
AP | 230 cid 1x1bbl | 140 hp | Manual | Air Conditioning |
AQ | 230 cid 1x1bbl | 140 hp | Powerglide | Air Conditioning |
AR | 230 cid 1x1bbl | 140 hp | TH350 | Air Conditioning |
BB | 250 cid 1x1bbl | 155 hp L22 | Torque Drive, Powerglide | - |
BC | 250 cid 1x1bbl | 155 hp L22 | Powerglide | Air Conditioning |
BD | 250 cid 1x1bbl | 155 hp L22 | TH350 | - |
BE | 250 cid 1x1bbl | 155 hp L22 | Manual | - |
BF | 250 cid 1x1bbl | 155 hp L22 | Manual | Air Conditioning |
BH | 250 cid 1x1bbl | 155 hp L22 | TH350 | Air Conditioning |
8-Cylinder Engine Codes
Code | Size / Carburetor | HP / RPO | Transmission | Notes |
---|---|---|---|---|
307 | ||||
DA | 307 cid 1x2bbl | 200 hp | Manual | - |
DC | 307 cid 1x2bbl | 200 hp | Powerglide | - |
DD | 307 cid 1x2bbl | 200 hp | TH-350 | - |
DE | 307 cid 1x2bbl | 200 hp | Manual | - |
350 | ||||
HA | 350 cid 1x4bbl | 300 hp L48 | Manual | - |
HB | 350 cid 1x4bbl | 300 hp L48 | TH350 | - |
HC | 350 cid 1x2bbl | 250 hp L65 | Manual | - |
HD | 350 cid 1x2bbl | 250 hp L65 | TH350 | - |
HE | 350 cid 1x4bbl | 300 hp L48 | Powerglide | - |
HF | 350 cid 1x2bbl | 250 hp L65 | Powerglide | - |
HP | 350 cid 1x4bbl | 300 hp L48 | Manual | Heavy Duty Clutch |
HQ | 350 cid 1x4bbl | 255 hp LM1 | Manual | - |
HR | 350 cid 1x4bbl | 255 hp LM1 | Powerglide | - |
HS | 350 cid 1x4bbl | 255 hp LM1 | TH350 | - |
396 | ||||
JA | 396 cid 1x4bbl | 325 hp L35 | Manual | A.I.R. |
JC | 396 cid 1x4bbl | 350 hp L34 | Manual | A.I.R. |
JD | 396 cid 1x4bbl | 375 hp L78 | Manual | A.I.R. |
JE | 396 cid 1x4bbl | 350 hp L34 | TH400 | A.I.R. |
JK | 396 cid 1x4bbl | 325 hp L35 | TH400 | C.C.S. |
JV | 396 cid 1x4bbl | 325 hp L35 | Manual | A.I.R. / Heavy Duty Clutch |
KB | 396 cid 1x4bbl | 350 hp L34 | Manual | A.I.R. / Heavy Duty Clutch |
KD | 396 cid 1x4bbl | 375 hp L78 | Manual | A.I.R. / Heavy Duty Clutch |
KF | 396 cid 1x4bbl | 375 hp L78 | TH400 | A.I.R. |
KG | 396 cid 1x4bbl | 375 hp L78 (w/ L89) | Manual | A.I.R. / Aluminum Heads |
KH | 396 cid 1x4bbl | 375 hp L78 (w/ L89) | TH400 | A.I.R. / Aluminum Heads |
KI | 396 cid 1x4bbl | 375 hp L78 (w/ L89) | Manual | A.I.R. / Heavy Duty Clutch / Aluminum Heads |
402 | ||||
CJA | 402 cid 1x4bbl | 325 hp L35 | Manual | A.I.R. |
CJC | 402 cid 1x4bbl | 350 hp L34 | Manual | A.I.R. |
CJD | 402 cid 1x4bbl | 375 hp L78 | Manual | A.I.R. |
CJE | 402 cid 1x4bbl | 350 hp L34 | TH400 | A.I.R. |
CJK | 402 cid 1x4bbl | 325 hp L35 | TH400 | C.C.S. |
CJV | 402 cid 1x4bbl | 325 hp L35 | Manual | A.I.R. / Heavy Duty Clutch |
CKB | 402 cid 1x4bbl | 350 hp L34 | Manual | A.I.R. / Heavy Duty Clutch |
CKD | 402 cid 1x4bbl | 375 hp L78 | Manual | A.I.R. / Heavy Duty Clutch |
CKF | 402 cid 1x4bbl | 375 hp L78 | TH400 | A.I.R. |
CKG | 402 cid 1x4bbl | 375 hp L78 (w/ L89) | Manual | A.I.R. / Aluminum Heads |
CKH | 402 cid 1x4bbl | 375 hp L78 (w/ L89) | TH400 | A.I.R. / Aluminum Heads |
CKI | 402 cid 1x4bbl | 375 hp L78 (w/ L89) | Manual | A.I.R. / Heavy Duty Clutch / Aluminum Heads |
427 | ||||
MP | 427 cid 1x4bbl | 425 hp L72 | TH400 | COPO |
MQ | 427 cid 1x4bbl | 425 hp L72 | Manual | COPO |
1969 Chevelle Rear Axle Codes
Code | Gear Ratio | Notes |
---|---|---|
CA | 3.08 | 10-bolt (L14) |
CB | 3.36 | 10-bolt |
CC | 3.73 | 12-bolt |
CD | 3.07 | Positraction 12-bolt |
CE | 3.08 | Positraction 10-bolt |
CF | 3.31 | Positraction 12-bolt (L34 & L35) |
CG | 3.36 | Positraction 10-bolt |
CH | 2.73 | Positraction |
CI | 3.73 | Positraction 12-bolt |
CJ | 2.56 | - |
CK | 2.56 | Positraction |
CL | 2.56 | 10-bolt (L65) |
CM | 2.56 | Positraction |
CN | 2.56 | 12-bolt (L48 & LM1) |
CO | 2.56 | Positraction 10-bolt |
CP | 2.73 | 10-bolt (L14) |
CQ | 2.56 | 10-bolt (L65) |
CS | 2.56 | Positraction |
CT | 2.73 | - |
CW | 3.31 | 12-bolt (L34, L35, L48) |
CX | 3.07 | 12-bolt (L35) |
CY | 3.07 | 12-bolt |
CZ | 2.73 | - |
FH | 2.73 | - |
FI | 2.73 | Positraction |
FJ | 3.08 | 10-bolt |
FK | 3.08 | Positraction 10-bolt |
FL | 3.36 | 10-bolt |
FM | 3.36 | Positraction 10-bolt |
FN | 3.55 | - |
FO | 3.55 | Positraction |
KA | 3.55 | Small Ring Gear |
KB | 3.55 | Positraction - Small Ring Gear |
KC | 2.73 | Positraction - Small Ring Gear |
KD | 2.73 | 12-bolt - Large Ring Gear (L48 & L35) |
KE | 2.73 | Positraction - Small Ring Gear |
KF | 3.55 | Positraction 12-bolt - Large Ring Gear (L35, L34, L78) |
KG | 3.08 | 12-bolt - Small Ring Gear |
KH | 3.08 | Positraction 12-bolt - Small Ring Gear |
KI | 3.36 | - |
KJ | 3.55 | Large Ring Gear |
KK | 4.1 | Positraction 12-bolt (L78) |
KL | 3.36 | Positraction - Small Ring Gear |
KM | 4.56 | Positraction 12-bolt |
KN | 3.55 | Small Ring Gear |
KO | 4.88 | Positraction 12-bolt |
KP | 3.55 | Positraction - Small Ring Gear |
KQ | 4.1 | Positraction 12-bolt - Heavy Duty |
KX | 3.07 | Positraction 12-bolt |
1969 Chevelle Factory Options
Regular Production Option (RPO)
Code | Description | Quantity | Cost |
---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 300,035 | $36.90 |
- | (13680 - 05/69) | - | $37.70 |
A02 | Soft Ray Tinted Glass - Windshield | 4,470 | N.A |
A31 | Power Windows | 4,583 | $105.35 |
A33 | Power Rear Window | 17,542 | $34.80 |
A39 | Deluxe Seat Belts, Front & Rear | 789 | $9.00 - $10.55 |
A51 | Strato-Bucket Seats | 79,871 | $121.15 |
A82 | Head Restraints | 175,657 | - |
- | (13637/13639/13646 - 10/68 - 12/68) | - | $16.90 |
- | (13680 - 11/68) | - | $17.25 |
A85 | Deluxe Shoulder Harness | 168 | $26.35 |
A93 | Vacuum Operated Door Locks | 1,206 | $68.50 |
AR1 | Less Head Restraint (n/a after 12/31/68) | 774 | N.A |
AS1 | Standard Shoulder Harness | 45 | $23.20 |
AS4 | Deluxe Rear Seat Shoulder Harness | 91 | $26.35 |
AS5 | Standard Rear Seat Shoulder Harness | 206 | $23.20 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 84,085 | $11.60 - $21.90 |
- | (13680 - 04/69) | - | $6.50 |
B90 | Door Window Frame Molding | 7,633 | $26.35 |
B93 | Door Edge Guards | 133,295 | $4.25 - $7.40 |
BX4 | Body Side Molding | 11,377 | $26.35 |
C06 | Power Convertible Top | 6,211 | $5,270 |
C08 | Vinyl Roof Cover | 201,671 | $89.55 |
- | (13680 - 04/69) | - | $59.30 |
- | (13680 - 05/69) | - | $59.20 |
C24 | Hide-A-Way Windshield Wipers | 706 | $19.00 |
C50 | Rear Window Defroster | 15,372 | $22.15 - $32.65 |
C51 | Air Deflector | 5,078 | N.A |
C60 | Deluxe Air Conditioning (1) | 168,449 | $376.00 |
- | (13680 - 04/69) | - | $384.15 |
CE1 | Headlamp Washer | 562 | $15.80 |
D33 | Remote Control Outside LH Mirror | 20,025 | $10.55 |
D34 | Vanity Visor Mirror | 18,576 | $3.20 |
D55 | Front Compartment Console | 72,201 | $53.75 |
D96 | Special Body Side Accent Stripes | 37,280 | $26.35 |
F40 | Special Front & Rear Suspension | 28,749 | $16.90 |
- | (13680 - 11/68) | - | $5.40 |
F41 | Special Performance Front & Rear Suspension | 722 | $29.50 |
G76 | 3.36 Ratio Rear Axle | 2,251 | $2.15 |
G80 | Positraction Rear Axle | 60,283 | $42.15 |
G82 | 4.56 Ratio Rear Axle | 1 | $2.15 |
G84 | 4.10 Ratio Rear Axle | 6,250 | $2.15 |
G92 | 3.08 Ratio Rear Axle | 1,441 | $2.15 |
G94 | 3.31 Ratio Rear Axle | 1,617 | $2.15 |
G96 | 3.55 Ratio Rear Axle | 4,369 | $2.15 |
G97 | 2.73 Ratio Rear Axle | 1,268 | $2.15 |
GT1 | 2.56 Ratio Rear Axle | 784 | $2.15 |
H01 | 3.07 Ratio Rear Axle | 2,369 | $2.15 |
H05 | 3.73 Ratio Rear Axle | 8,588 | $2.15 |
J50 | Power Brake Equipment | 164,075 | $42.15 |
J52 | Front Disc Brakes | 110,651 | $64.25 |
- | (13680 - 04/69) | - | $65.65 |
K02 | Temperature Controlled Radiator Fan | 1,822 | $15.80 |
K05 | Engine Block Heater | 3,449 | $10.55 |
K79 | 42 Amp Delcotron Generator (w/ AC) | 1,605 | $10.55 |
K85 | 42 Amp Delcotron Generator (w/o AC) | 1,080 | $5.30 - $26.35 |
KD5 | Heavy Duty Closed Engine Positive Ventilation | 129 | $6.35 |
L22 | 155 hp Turbo-Thift 250 Engine | 28,932 | $26.35 |
L34 | 350 hp Turbo-Jet 396 Engine, Hi Performance | 17,358 | $121.15 |
L35 | 325 hp Turbo-Jet 396 Engine | 59,786 | N.A |
L48 | 300 hp Turbo-Fire 350 Engine | 30,099 | $68.50 |
- | (13680 - 04/69) | - | $69.95 |
L65 | 250 hp Turbo-Fire 350 Engine | 53,969 | $21.10 |
L78 | 375 hp Turbo-Jet 396 Engine, Special Hi Performance | 9,486 | $252.80 |
L89 | 375 hp Turbo-Jet 396 Engine w/ Aluminum Cylinder Heads | 400 | $647.75 |
LM1 | 255 hp Turbo-Fire 350 Engine | 23,315 | $68.50 |
- | (13680 - 01/69) | - | $69.95 |
M20 | 4-Speed Wide-Ratio Transmission | 44,950 | $184.80 |
M21 | 4-Speed Close-Ratio Transmission | 13,786 | $184.80 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission | 1,276 | $264.00 |
M35 | Powerglide Transmission | 226,784 | $163.70 - $174.25 |
M38 | Turbo Hydro-Matic Transmission, TH350 | 135,503 | $200.65 |
- | (13680 - 04/69) | - | $205.20 |
M40 | Turbo Hydro-Matic Transmission, TH400 | 32,031 | $221.80 |
MC1 | Heavy Duty 3-Speed Transmission | 15,748 | $79.00 |
N10 | Dual Exhaust Equipment | 13,358 | $30.55 |
- | (13680 - 05/69) | - | $31.25 |
N33 | Comfortilt Steering Wheel | 10,718 | $45.30 |
- | (13680 - 05/69) | - | $46.30 |
N34 | Sports-Styled Walnut-Grained Steering Wheel w/ Plastic Rim | 7,515 | $34.80 |
N40 | Power Steering | 366,017 | $100.10 |
- | (13680 - 04/69) | - | $102.25 |
- | (13680 - 05/69) | - | $105.35 |
N95 | Simulated Wire Wheel Trim Covers | 1,909 | $73.75 |
N96 | Mag-Style Wheel Covers, Type A | 2,121 | $73.75 |
NC8 | Chambered Exhaust Equipment | 4,143 | $15.80 |
P01 | Bright Metal Wheel Covers | 243,191 | $21.10 |
P06 | Bright Metal Trim Ring | 1,055 | $21.10 |
P58 | 7.35-14-4 Pr White Stripe Tires | 173,217 | $33.45 |
P62 | 7.75-14-4 Pr White Stripe Tires | 61,331 | $48.20 |
- | (13680 - 04/69) | - | $34.05 |
P77 | 8.25-14-4 Pr White Stripe Tires | 20,258 | N.A |
PA2 | Mag-Style Wheel Covers, Type B | 947 | $73.75 |
PK2 | G78-14-4 Pr White Stripe Tires | 947 | $73.75 |
PK4 | G79-14-4 Pr Red Stripe Tires | 4,436 | N.A |
PL3 | E78-14-FG White Stripe Tires | 34,736 | $62.70 |
- | (13637 - 07/69) | - | $61.75 |
PL4 | F70-14-FG Belted White Letter Tires | n/a | $26.25 |
PL5 | F70-14-4 Pr White Letter Tires (excl. SS 396) | 60,513 | $72.15 |
PN5 | 7.75-14-8 Pr White Stripe Tires | 334 | N.A |
PQ7 | 8.25-14-4 Pr White Stripe Tires | 168 | N.A |
PR3 | 8.25-14-8 Pr White Stripe Tires | 4,264 | $57.55 |
- | (13646 - 02/69) | - | $33.45 |
PW7 | F70-14-4 Pr White Stripe Tires | 19,799 | $72.30 |
PW8 | F70-14-4 Pr Red Stripe Tires | 6,243 | $72.30 |
PX6 | F78-14-4 Pr White Stripe Tires | 896 | $86.80 |
PX8 | F78-14-4 Pr White Stripe Tires | 613 | N.A |
PX9 | G70-14-4 Pr White Stripe Tires | 1,299 | $26.25 |
PY4 | F70-14-4 Pr White Stripe Tires | 5,127 | $98.35 |
- | SS 396 | - | $26.25 |
PY5 | F70-14-4 Pr Red Stripe Tires | 1,518 | $98.35 |
- | SS 396 | - | $26.25 |
PY7 | G70-14-4 Pr Red Stripe Tires | 257 | N.A |
T60 | Heavy Duty Battery | 26,795 | $8.45 - $15.80 |
U14 | Special Instrumentation (2) | 24,852 | $94.80 |
- | (13680 - 05/69) | - | $96.85 |
U15 | Speed Warning Indicator | 4,372 | $11.60 |
U25 | Luggage Compartment Lamp | 28,100 | $12.15 - $19.00 |
U26 | Under Hood Lamp | 34,114 | $12.15 - $19.00 |
U27 | Glove Compartment Lamp | 1,875 | $12.15 - $19.00 |
U28 | Ashtrap Lamp | 34,114 | $12.15 - $19.00 |
U29 | Instrument Panel Courtesy Lights | 32,901 | $19.00 |
U35 | Electric Clock | 75,277 | $15.80 |
U46 | Lamp Monitoring System | 2,041 | $26.35 |
U57 | Stereo Tape System | 12,635 | $133.80 |
U63 | Push-Button Control Radio | 428,294 | $61.10 |
- | (13680 - 04/69) | - | $62.45 |
U69 | Push-Button Control AM/FM Radio | 15,084 | $133.80 |
U73 | Manual Rear Antenna | 33,117 | $9.50 |
U79 | Stereo Equipment | 3,247 | $239.10 |
U80 | Auxiliary Rear Speaker | 64,165 | $13.20 |
UF1 | Map Lamp | 34,113 | N.A |
UF5 | Dual Horn | 1,471 | N.A |
V01 | Heavy Duty Radiator | 64,165 | $13.20 |
V31 | Front Bumper Guards | 27,003 | $15.80 |
V32 | Rear Bumper Guards | 19,543 | $15.80 |
V55 | Luggage Carrier Equipment | 12,983 | N.A |
V75 | Traction Compound & Dispenser | 278 | $23.20 |
Z25 | SS 396 Equipment | 86,307 | $347.60 |
- | (13680 - 05/69) | - | $370.15 |
ZJ6 | Special Sport Sedan | 2,022 | $131.65 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 40,238 | $35.85 |
- | (13680 - 04/69) | - | $36.60 |
ZJ9 | Auxiliary Lighting Group | 34,116 | $12.15 - $19.00 |
ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 48,792 | $13.70 |
796 | Trim Vinyl Coated | 220,594 | $12.65 |
927 | SS 396 Paint (Monaco/Hugger Orange or Daytona Yellow) | 8,034 | $42.15 |
959 | Two-Tone Exterior Paint Combinations | 21,690 | $23.20 |
1969 Chevelle Paint Codes
Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|---|
10 | Tuxedo Black | 88L | A-946 | 9300 | |
40 | Butternut Yellow | 5036L | A-1715 | 81500 | |
50 | Dover White | 5033L | A-2080 | 2058 | |
51 | Dusk Blue | 5016L | A-2098 | 2075 | |
52 | Garnet Red | 5099LH | A-2099R | 2076 | |
53 | Glacier Blue | 5015L | A-2100 | 2077 | |
55 | Azure Turquoise | 5014L | A-2101 | 2078 | |
57 | Fathom Green | 5013L | A-2102 | 2079 | |
59 | Frost Green | 5012L | A-2103 | 2080 | |
61 | Burnished Brown | 5011L | A-2104 | 2081 | |
63 | Champagne | 5064L | A-2105 | 22813 | |
65 | Olympic Gold | 5010L | A-2106D | 2082 | |
67 | Burgundy | 5063LH | A-2107M | 50700 | |
69 | Cortez Silver | 5032L | A-2108 | 2059 | |
71 | LeMans Blue | 5030L | A-2109 | 2083 | |
72 | Monaco Orange | 5021LM | A-2111R | 2084 | |
76 | Daytona Yellow | 5026LH | A-2119 | 2094 |
1969 Chevelle Two-Tone Paint Codes
Lower Code | Upper Code | Code | Name |
---|---|---|---|
5153 | Dusk Blue / Glacier Blue | ||
5350 | Glacier Blue / Dover White | ||
5351 | Glacier Blue / Dusk Blue | ||
5550 | Azure Turquoise / Dover White | ||
6163 | Burnished Brown / Champagne | ||
6550 | Olympic Gold / Dover White |