In 1966 Chevrolet introduced the 2nd generation of the Nova. The 2nd generation Chevy Nova was restyled more towards the Super Sports appeal.
The Super Sport was still only available as a sports coupe and was offered by Chevrolet as the top-of-the-line model. The 194 cubic inch engine was standard in the base models, but any engine could be added in as an extra option. Visually the 1966 Nova sported wide rocker panels and a bright aluminum deck lid cover.
Two new versions of the 327 cubic inch engine were also offered and provided increased power between 275 horsepower and 350 horsepower. The new Nova Super Sport was available with the “eco-friendly” six cylinders, but clearly, the hot dealer option was the L79 version of the 327. Rated at 350 horsepower the motor featured, forged high-compression pistons, a performance-profile camshaft, big-valve heads, and an aluminum intake mounting four-barrel Holley carburetor.
Chrome engine accents finished off the L79 package, including the valve covers, oil filler and cap, and the unique dual opposing-snorkel air cleaner. From the factory, the L79 was rated for a 15-second quarter at about 95 mph, but with the right tune set up could turn 13-seconds with ease.
Out of the 172,485 Chevy II’s sold during 1966, the Nova Super Sport accounted for 20,986 units, and out of the 20,986 Nova Super Sports, only 3,547 Super Sport Novas were equipped with the L79 option from the factory.
1966 Chevy 2 Nova OEM Brochure
1966 Nova Model Options:
Body Style & Model Options:
- 4-Door Wagon
- Hardtop Coupe
- 4-Door Sedan
- Super Sport
Engine Options:
- Super-Thrift 153 | 153ci | 90hp I4
- Hi-Thrift 194 | 194ci | 120hp L6
- L26 – Turbo-Thrift 230 | 230ci | 140hp L6
- L32 – Turbo-Thrift 283 | 283ci | 195hp V8
- L77 – Turbo-Thrift 283 | 283ci | 220hp V8
- L30 – Turbo-Thrift 327 | 327ci | 275hp V8
- L79 – Turbo-Thrift 327 | 327ci | 350hp V8
Available Transmissions:
- Powerglide
- 4-Speed Manual
- 3-Speed Manual
Production Numbers:
- Chevy II/ Nova: 172,485
- 2-Door Coupe: N/A
- 2-Door Convertible: N/A
- 2-Door Sedan: N/A
- 4-Door Sedan: N/A
- 4-Door Wagon: 51,585
- Super Sport’s: 20,986
Dimensions & Capacities:
- Length:
- 2 & 4-Door Sedan: 183.0 in / 15.25 ft
- 2-Door Coupe & Super Sport: 183.0 in / 15.25 ft
- Wagon: 187.4 in / 15.61 ft
- Width: 71.3 in / 5.91 ft
- Height:
- 2 & 4-Door Sedan: 55 in / 4.58 ft
- 2-Door Coupe: 52.8 in / 4.4 ft
- 2-Door Super Sport: 53.8 in / 4.48 ft
- Wagon: 55 in / 4.58 ft
- Wheelbase: 110 in / 9.16 ft
1966 Chevy 2 Nova Accessories
1966 Nova Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in) | Compression Ratio |
---|---|---|---|---|---|---|---|
L4 | 153ci | 1x1bbl | - | 90 hp @ 4000 RPM | 152 lb-ft @ 2400 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 194ci | 1x1bbl | - | 120 hp @ 4400 RPM | 177 lb-ft @ 2400 RPM | 3.563 x 3.25 | 8.5:1 |
L6 | 230ci | 1x1bbl | L26 | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM | 3.875 x 3.25 | 8.5:1 |
V8 | 283ci | 1x2bbl | L32 | 195 hp @ 4800 RPM | 285 lb-ft @ 2400 RPM | 3.875 x 3.00 | 9.25:1 |
V8 | 283ci | 1x4bbl | L77 | 220 hp @ 4800 RPM | 295 lb-ft @ 3200 RPM | 3.875 x 3.00 | 9.25:1 |
V8 | 327ci | 1x4bbl | L30 | 275 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM | 4.001 x 3.25 | 10.5:1 |
V8 | 327ci | 1x4bbl | L79 | 350 hp @ 5800 RPM | 360 lb-ft @ 3600 RPM | 4.001 x 3.25 | 10.5.1 |
1966 Chevy 2 Nova - 4 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
153 | ||||
OA | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | - |
OC | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Heavy Duty Clutch |
OG | 153 cid 1x1bbl | 90 hp | - | - |
OH | 153 cid 1x1bbl | 90 hp | Powerglide | - |
OJ | 153 cid 1x1bbl | 90 hp | - | - |
1966 Chevy 2 Nova - 6 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
194 | ||||
OK | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | - |
OM | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Heavy Duty Clutch |
ON | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | Heavy Duty Clutch |
OQ | 194 cid 1x1bbl | 120 hp | - | - |
OR | 194 cid 1x1bbl | 120 hp | Powerglide | - |
OS | 194 cid 1x1bbl | 120 hp | Powerglide | A.I.R. & Taxi Equipment |
OT | 194 cid 1x1bbl | 120 hp | - | - |
ZV | 194 cid 1x1bbl | 120 hp | - | - |
ZW | 194 cid 1x1bbl | 120 hp | - | - |
ZX | 194 cid 1x1bbl | 120 hp | Powerglide | A.I.R. |
ZY | 194 cid 1x1bbl | 120 hp | 3-Speed Manual | A.I.R. |
230 | ||||
PC | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | A.I.R. |
PI | 230 cid 1x1bbl | 140 hp L26 | Powerglide | A.I.R. |
PV | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | - |
PX | 230 cid 1x1bbl | 140 hp L26 | Powerglide | - |
1966 Chevy 2 Nova - 8 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
283 | ||||
PB | 283 cid 1x4bbl | 220 hp L77 | Powerglide | Air Conditioning |
PD | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | - |
PE | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | A.I.R. |
PF | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | Air Conditioning |
PG | 283 cid 1x2bbl | 195 hp L32 | 3-Speed Manual | Air Conditioning & A.I.R. |
PK | 283 cid 1x4bbl | 220 hp L77 | Powerglide | - |
PL | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | - |
PM | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | Air Conditioning |
PN | 283 cid 1x2bbl | 195 hp L32 | Powerglide | - |
PP | 283 cid 1x2bbl | 195 hp L32 | Powerglide | Air Conditioning |
PQ | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | A.I.R. |
PS | 283 cid 1x2bbl | 195 hp L32 | 4-Speed Manual | Air Conditioning & A.I.R. |
PO | 283 cid 1x2bbl | 195 hp L32 | Powerglide | Air Conditioning & A.I.R. |
PU | 283 cid 1x2bbl | 195 hp L32 | Powerglide | A.I.R. |
QA | 283 cid 1x4bbl | 220 hp L77 | Manual | - |
QB | 283 cid 1x4bbl | 220 hp L77 | Manual | Air Conditioning |
QC | 283 cid 1x4bbl | 220 hp L77 | Manual | A.I.R. |
QD | 283 cid 1x4bbl | 220 hp L77 | Powerglide | A.I.R. |
QE | 283 cid 1x4bbl | 220 hp L77 | Powerglide | Air Conditioning & A.I.R. |
QF | 283 cid 1x4bbl | 220 hp L77 | Manual | Air Conditioning & A.I.R. |
327 | ||||
ZA | 327 cid 1x4bbl | 275 hp L30 | Manual | - |
ZB | 327 cid 1x4bbl | 275 hp L30 | Manual | A.I.R. |
ZC | 327 cid 1x4bbl | 275 hp L30 | Manual | Air Conditioning & A.I.R. |
ZD | 327 cid 1x4bbl | 275 hp L30 | Powerglide | A.I.R. |
ZE | 327 cid 1x4bbl | 275 hp L30 | Manual | Air Conditioning |
ZF | 327 cid 1x4bbl | 275 hp L30 | Powerglide | Air Conditioning |
ZG | 327 cid 1x4bbl | 350 hp L79 | Manual | A.I.R. - Special High Performance |
ZH | 327 cid 1x4bbl | 350 hp L79 | Manual | Air Conditioning & A.I.R. SHP |
ZI | 327 cid 1x4bbl | 350 hp L79 | Manual | Special High Performance |
ZJ | 327 cid 1x4bbl | 350 hp L79 | Manual | Air Conditioning, Special High Performance |
ZK | 327 cid 1x4bbl | 275 hp L30 | Powerglide | - |
ZM | 327 cid 1x4bbl | 275 hp L30 | Powerglide | Air Conditioning |
1966 Nova Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
BA | 3.08:1 | Open, 10-bolt |
BC | 3.36:1 | Open, 10-bolt |
BE | 3.08:1 | Positraction, 10-bolt |
BF | 3.36:1 | Positraction, 10-bolt |
BG | 3.55:1 | Positraction, 10-bolt |
BH | 3.55:1 | Open |
BJ | 3.08:1 | Open, 10-bolt, (Metallic Brakes) |
BK | 3.08:1 | Positraction, 10-bolt, (Metallic Brakes) |
BL | 3.36:1 | Open, 10-bolt, (Metallic Brakes) |
BM | 3.36:1 | Positraction, 10-bolt, (Metallic Brakes) |
BN | 3.55:1 | Open, 10-bolt, (Metallic Brakes) |
BO | 3.55:1 | Positraction, (Metallic Brakes) |
BQ | 3.31:1 | Open, 12-bolt, (327 Special High Performance) |
BR | 3.07:1 | Positraction, 12-bolt |
BS | 3.31:1 | Positraction, 12-bolt |
BT | 3.07:1 | Open, 12-bolt, (Metallic Brakes) |
BU | 3.07:1 | Positraction, 12-bolt, (Metallic Brakes) |
BV | 3.31:1 | Open, 12-bolt, (Metallic Brakes) |
BW | 3.31:1 | Positraction, 12-bolt, (Metallic Brakes) |
FI | 3.55:1 | Open, 12-bolt, (Close Ratio 4 Speed) |
FJ | 3.55:1 | Open, 12-bolt, (Metallic Brakes) |
FK | 3.55:1 | Positraction, 12-bolt, (Metallic Brakes) |
FL | 3.55:1 | Positraction, 12-bolt |
FM | 3.73:1 | Open |
FN | 3.73:1 | Open, (Metallic Brakes) |
FO | 3.73:1 | Positraction, (Metallic Brakes) |
FP | 3.73:1 | Positraction |
FQ | 3.07:1 | Open, 12-bolt, (327 Special High Performance) |
1966 Nova Factory Options
Regular Production Option (RPO)
RPO # | Option | Units |
---|---|---|
A01 | Tinted Glass – All Windows | 11,536 |
A02 | Tinted Glass – Windshield | 59,905 |
A20 | Seat Belts – Custom | 144 |
A33 | Tail Gate Window – Electric Control | 5,820 |
A37 | Seat Belt | 29,357 |
A49 | Seat Belts – Custom Deluxe w/ Retractors | 21,409 |
A66 | Divided Second Seat | 35 |
B02 | Taxicab Equipment | 156 |
B70 | Instrument Panel Pad | 49,033 |
C14 | Two-Speed Windshield Wiper & Washer | 1,087 |
C48 | Less Heater Equipment | 5,860 |
C60 | Air Conditioning – Cool Pack | 7,056 |
D10 | Arm Rest Equipment | 1,131 |
F40 | Special Front & Rear Suspension Equip | 5,363 |
G76 | Rear Axle – 3.36 Ratio | 1,610 |
G80 | Rear Axle – Positraction | 7,786 |
G96 | Rear Axle – 3.55 Ratio | 395 |
J50 | Power Brakes | 4,508 |
J65 | Metallic Brake Facing | 332 |
K02 | Fan Drive Equipment | 75 |
K24 | Closed Engine Positive Ventilation | 16,991 |
K77 | A/C Generator – 55 Amp | 122 |
K79 | A/C Generator – 42 Amp | 720 |
K81 | A/C Generator – 62 Amp | 101 |
L32 | Engine – V8 283 | 25,083 |
L61 | Engine – L6 230 – Hi Performance | 13,090 |
M01 | Heavy Duty Clutch | 1,135 |
M20 | Four Speed Transmission | 3,566 |
M35 | Powerglide Transmission | 121,263 |
N40 | Power Steering | 23,151 |
P01 | Wheel Trim Cover | 54,731 |
P02 | Simulated Wire Wheel Trim Cover | 2,444 |
P50 | 6.013-4 Pr Tires – Whitewall | 4,154 |
P53 | 6.513-4 Pr Tires – Whitewall | 49,896 |
P54 | 7.013-4 Pr Tires-Whitewall | 1,258 |
P67 | 6.514-4 Pr Tires – Whitewall | 34,666 |
T60 | Heavy Duty Battery | 4,344 |
U60 | Radio – Manual | 28,604 |
U63 | Radio-Push-Button | 50,433 |
V01 | Heavy Duty Radiator | 7,511 |
V20 | Front Grille Guard Equipment | 5,413 |
V32 | Rear Bumper Guard Equipment | 3,867 |
V55 | Luggage Carrier Equipment | 5,351 |
Z01 | Comfort & Convenience Equipment | 77,839 |
Z02 | Push Button Radio & Auxiliary Speaker | 4,429 |
Z13 | Comfort & Convenience Equip – Type “B” | 2,432 |
1966 Nova Cowl Tag Information
1966 Nova Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Build Month and Week, Interior Sheetmetal Color
Month | Week | Sheetmetal Color |
---|---|---|
01 = January | A = First Week | B = Blue |
02 = February | B = Second Week | D = Red |
03 = March | C = Third Week | E = Black |
04 = April | D = Fourth Week | F = Fawn |
05 = May | E = Fifth Week | R = Bright Blue |
06 = June | T = Turquoise | |
07 = July | ||
08 = August | ||
09 = September | ||
10 = October | ||
11 = November | ||
12 = December |
Line 2: Year, GM Division, Model & Body, Assembly Plant, Sequence Number
Year | GM Division | Model Series | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|---|
66 = 1966 | 1 = Chevrolet | 11 = Chevy II 100, L4 | 11 = 2-Door Sedan | NOR = Norwood, OH | Starts at 100001 |
13 = Chevy II 100, L6 | 35 = 4-Door Wagon | OSH = Oshawa, ON, Canada | |||
14 = Chevy II 100, V8 | 37 = 2-Door Coupe | WRN = Willow Run, MI | |||
15 = Chevy II 400, Nova, L6 | 69 = 4-Door Sedan | ||||
16 = Chevy II 400, Nova, V8 | |||||
17 = Chevy II Nova SS, L6 | |||||
18 = Chevy II Nova SS, V8 |
Line 3: Trim and Paint
Interior Trim | Exterior Paint (Lower/Upper) |
---|---|
714 = Medium Fawn Standard | A = Tuxedo Black |
715 = Medium Fawn Deluxe | C = Ermine White |
716 = Light Fawn Standard | D = Mist Blue |
717 = Light Fawn Deluxe | E = Danube Blue |
718 = Light Fawn Buckets | F = Marina Blue |
733 = Blue Standard | H = Willow Green |
734 = Blue Deluxe | K = Artesian Turquoise |
735 = Blue Standard | L = Tropic Turquoise |
736 = Blue Deluxe | M = Aztec Bronze |
737 = Blue Buckets | N = Madeira Maroon |
752 = Red Standard | R = Regal Red |
753 = Red Deluxe | T = Sandalwood Tan |
754 = Red Standard | V = Cameo Beige |
755 = Red Deluxe | W = Chateau Slate |
756 = Red Buckets | Y = Lemonwood Yellow |
765 = Black Buckets | 1 = Parchment Vinyl Roof |
779 = Turquoise Standard | 2 = Black Vinyl Roof |
780 = Turquoise Deluxe | |
781 = Turquoise Buckets |
Line 4: Selected Options
1st Group | 2nd Group | 3rd Group | 4th Group | 5th Group |
---|---|---|---|---|
E = A01 Tinted Glass (all) | H = C48 Heater Delete | B = C50 Rear Window Defogger | F = Z01/Z13 Comfort and Convenience Package | L = Seat Belts |
G = A33 Power Tailgate (wagon) | K = C60 Air Conditioning | C = B70 Padded Dash | O = Exterior Chrome Passenger Mirror | |
W = A02 Tinted Windshield | L = 4-Speed Transmission | D = Special Lighting Group | W = Passenger Side Exterior Mirror | |
M = M35 Powerglide Transmission | Z = J65 Metallic Brakes | Y = A49 Deluxe Seat Belts | ||
P = U63 Push Button Radio | Z = Shoulder Belts | |||
R = U80 Rear Seat Speaker | ||||
S = U73 Rear Antenna |