By 1979, the Chevrolet Nova had run its course. While the 1979 Nova model received a restyled front end with revised square headlights, new horizontal bar grille, chrome hood and fender moldings, and new front bumper filler panels, it only lasted through this model year.
Nova Customs received an upgraded acoustic package with increased sound-deadening material, a better headliner and a handful of other luxuries. Novas with the Rally Package were still available for the limited run (production ceased for the 1979 model in December of 1978), this time making use of the same front end configuration and grille as the other Nova models.
Going into 1980, the Nova was replaced by the front-wheel-drive Chevy Citation, marking a new era in Chevy cars.
1979 Nova OEM Brochure
1979 Nova Model Options & Information
Body Styles:
- 2-door Coupe
- 2-door Hatchback
- 4-door Sedan
Trim Levels:
- Nova
- Custom
- Nova Rally
Engine Options:
- L22 – Turbo-Thrift 250 | 250ci | 115hp L6
- LG3 – 305ci | 130hp V8
- LM1 – Turbo-Fire 350 | 350ci | 165hp V8
Production Numbers:
Nova: 97,721
- 2-Door Coupe: 0
- 2-Door Convertible: 0
- 2-Door Hatchback: 4,819
- 2-Door Sedan: 44,329
- 4-Door Sedan: 48,573
- 4-Door Wagon: 0
- Super Sport: 0
Dimensions & Capacities:
- Length: 196.7 in / 16.39 ft
- Width: 72.2 in / 6.0 ft
- Height:
- 2-Door Sedan & Hatch: 52.7 in / 4.39 ft
- 4-Door Sedan: 53.6 in / 4.46 ft
- Wheelbase: 111 in / 9.25 ft
1979 Nova Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in.) | Compression Ratio |
---|---|---|---|---|---|---|---|
L6 | 250ci | 1x1bbl | L22 | 115 hp @ 3800 RPM | 200 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.0:1 |
V8 | 305ci | 1x2bbl | LG3 | 130 hp @ 3200 RPM | 245 lb-ft @ 2000 RPM | 3.736 x 3.48 | 8.4:1 |
V8 | 350ci | 1x4bbl | LM1 | 165 hp @ 3800 RPM | 260 lb-ft @ 2400 RPM | 4.000 x 3.48 | 8.2:1 |
1979 Nova 6 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
DKA | 250 cid 1x1bbl | 115 hp L22 | 3-Speed Manual | - |
DKB | 250 cid 1x1bbl | 115 hp L22 | TH350 | - |
DKD | 250 cid 1x1bbl | 115 hp L22 | TH350 | NB2 California Emissions |
1979 Nova 8 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
C8B | 305 cid 1x2bbl | 130 hp LG3 | TH350 | - |
DNF | 305 cid 1x2bbl | 130 hp LG3 | 4-Speed Manual | - |
DNJ | 305 cid 1x2bbl | 130 hp LG3 | TH350 | - |
DTM | 305 cid 1x2bbl | 130 hp LG3 | Manual | - |
DRY | 350 cid 1x4bbl | 165 hp LM1 | TH350 | - |
1979 Nova Transmission Codes
Code | Description | Engines | Assembly Plant |
---|---|---|---|
SF | 3-Speed | L6, V8 | S = Muncie |
SR | 4-Speed | V8 | R = Muncie |
6TC | TH350 | L6 | B = Parma |
6TA | TH350 | V8 | Y = Toledo |
1979 Nova Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
PA | 2.73:1 | Open |
PC | 3.08:1 | Open |
PE | 3.42:1 | Open |
PH | 2.56:1 | Open |
PJ | 2.41:1 | Open |
PS | 2.41:1 | Positraction |
PT | 2.56:1 | Positraction |
PU | 2.73:1 | Positraction |
PW | 3.08:1 | Positraction |
PY | 3.42:1 | Positraction |
2PA | 2.73:1 | Open |
2PC | 3.08:1 | Open |
2PU | 2.73:1 | Positraction |
2PW | 3.08:1 | Positraction |
2TA | 2.56:1 | Open |
2TB | 2.73:1 | Open |
2TC | 3.08:1 | Open |
2TE | 2.41:1 | Open |
1979 Nova Factory Options
Regular Production Option (RPO)
RPO | Description | Units |
---|---|---|
AB8 | Formal rear quarter window - Cabriolet roof | 3,469 |
AK1 | Deluxe belts & harness front | 19,667 |
AU3 | Power door lock system | 2,159 |
A01 | Tinted Glass - all windows | 53,022 |
A20 | Swing-out rear quarter window | 958 |
A31 | Power windows | 1,365 |
A51 | Front bucket seat - Strato type | 15,041 |
A52 | Bench front | 82,680 |
BW2 | Deluxe body side molding | 8,007 |
BW6 | Custom appearance group | 6,988 |
B02 | Taxi equipment | 130 |
B37 | Floor mats | 22,762 |
B51 | Bright rocker and extension moldings | 3,699 |
B74 | Wide wheel opening moldings | 4,254 |
B80 | Roof drip rails | 36,890 |
B84 | Body side molding | 59,326 |
B90 | Door and window frame molding | 8,738 |
B93 | Door edge guards | 11,512 |
B96 | Wheel opening molding | 8,457 |
CD4 | Intermittent windshield wiper | 2,478 |
C50 | Rear window defroster | 26,257 |
C60 | Air Conditioning - deluxe | 49,799 |
D31 | Day-night inside rearview mirror | 4,059 |
D33 | Outside mirror - remote control | 22,021 |
D35 | Sport mirrors | 13,892 |
D55 | Front compartment floor console | 1,669 |
D85 | Body side pin striping | 2,873 |
D99 | Two-tone paint moldings | 5,878 |
F40 | Special heavy duty front & rear suspension | 6,074 |
F41 | Special performance front & rear suspension | 792 |
G80 | Rear axle - Positraction | 2,723 |
G92 | Rear axle - 3.08 ratio (Performance / High Altitude) | 303 |
J50 | Vacuum power brake equipment | 73,377 |
K05 | Engine block heater | 2,480 |
K30 | Cruise-master speed control | 3,542 |
LG3 | V8 engine - 305 2-bbl | 19,749 |
LM1 | V8 engine - 350 regular fuel | 3,157 |
L22 | L6 engine - 250 | 74,814 |
MM3 | 3-speed manual transmission | 3,055 |
MM4 | 4-speed manual transmission | 616 |
M38 | 3-speed automatic transmission - TH350 | 94,050 |
NA5 | Standard emissions system | 91,587 |
NA6 | High altitude emission equipment | 291 |
NB2 | California emission equipment | 5,842 |
N33 | Comfortilt steering wheel | 8,192 |
N41 | Variable ratio power steering | 93,088 |
N65 | Spacesaver spare tire | 517 |
N95 | Simulated wire wheel trim cover | 1,345 |
P01 | Wheel trim cover | 56,749 |
QBT | FR78-14/B steel belt radial tires - white letter | 1,351 |
QDV | FR78-14/B steel belt radial tires - blackwall | 6,210 |
QDW | FR78-14/B steel belt radial tires - white stripe | 35,922 |
QEG | E78-14/B Bias belt tires - blackwall | 12,405 |
QEH | E78-14/B bias belt tires - white stripe | 40,151 |
UA1 | Heavy duty battery | 6,204 |
UF7 | Econominder gauge package | 2,924 |
UM1 | Stereo tape system w/AM radio | 797 |
UM2 | Stereo tape & AM/FM stereo radio | 716 |
UN3 | Stereo cassette tape & AM/FM stereo radio | 9,754 |
UY8 | AM/FM stereo radio w/digital clock | 7,925 |
U05 | Dual horn | 5,979 |
U14 | Special instrumentation | 1,241 |
U35 | Electric clock | 6,738 |
U37 | Cigarette lighter | 15,219 |
U58 | AM/FM stereo radio | 1,642 |
U63 | Radio - AM push button | 69,425 |
U69 | Radio - AM/FM push button | 7,462 |
U76 | Windshield antenna | 17,839 |
U80 | Auxiliary speaker | 4,278 |
VK3 | Front license plate mount | 6,083 |
V01 | Heavy duty radiator | 4,136 |
V30 | Front & rear bumper guards | 12,807 |
ZJ3 | Interior convenience package | 15,695 |
ZJ9 | Auxiliary lighting group | 8,148 |
ZN5 | Color keyed Rally wheels | 3,514 |
Z26 | Rally Nova package | 2,299 |
11L | Antique white | 11,802 |
11N | White vinyl bench | 178 |
11T | White vinyl roof cover | 1,427 |
15L | Silver | 6,104 |
15T | Silver vinyl roof cover | 494 |
19L | Black | 12,749 |
19R | Black vinyl bench | 22,368 |
19T | Black vinyl roof cover | 588 |
19X | Black big four module | 74 |
22L | Light blue metallic | 6,491 |
22T | Light blue vinyl roof cover | 845 |
24B | Blue knit cloth bench | 3,055 |
24D | Blue knit cloth bench | 3,052 |
24L | Medium blue | 8,775 |
24R | Blue bench | 15,990 |
24X | Blue big four module | 36 |
29L | Midnight blue metallic | 8,427 |
40L | Light green | 2,587 |
40T | Light green vinyl roof cover | 431 |
44L | Medium green | 4,539 |
51L | Bright yellow | 5,924 |
61L | Beige | 6,748 |
61T | Beige vinyl roof cover | 2,084 |
62B | Camel knit cloth bench | 2,933 |
62D | Camel knit cloth bench | 2,920 |
62N | Camel vinyl bench | 25,970 |
63L | Camel metallic | 5,124 |
69L | Dark brown metallic | 6,983 |
74D | Carmine knit cloth bench | 3,081 |
74N | Carmine vinyl bench | 18,174 |
74X | Carmine big four module | 68 |
75L | Light red | 5,243 |
77L | Carmine metallic | 6,225 |
77T | Carmine vinyl roof cover | 518 |
1979 Nova Cowl Tag Info
1979 Nova Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Year, GM Division, Model & Body, Assembly Plant, Sequence Number
Year | GM Division | Model Series | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|---|
79 = 1979 | 1 = Chevrolet | XX = Nova | 17 = 2-Door Hatchback | T = Tarrytown, NY | Sequence Starts at 100001 |
XY = Nova Custom | 27 = 2-Door Sedan | W = Willow Run, MI | |||
69 = 4-Door Sedan |
Line 2: Trim and Paint
Interior Trim | Seat Type | Exterior Paint (Lower/Upper) |
---|---|---|
11N = White Vinyl Bench | A51 = Bucket Seats | 11 = White |
19R = Black Vinyl Bench | A52 = Bench Seat | 15 = Silver Metallic |
24B = Light Blue Cloth Bench | 19 = Black | |
24D = Light Blue Cloth Bench | 22 = Light Blue Metallic | |
24R = Light Blue Vinyl Bench | 24 = Bright Blue Metallic | |
62B = Camel Tan Cloth Bench | 29 = Dark Blue Metallic | |
62D = Camel Tan Cloth Bench | 40 = Light Green | |
62N = Camel Tan Vinyl Bench or Buckets | 44 = Medium Green | |
62R = Camel Tan Vinyl Bench | 51 = Bright Yellow | |
74D = Carmine Cloth Bench | 61 = Beige | |
74N = Carmine Vinyl Bench or Buckets | 63 = Camel Metallic | |
74R = Carmine Vinyl Bench | 69 = Dark Brown Metallic | |
75 = Red | ||
Cloth and Vinyl Usage: | 77 = Carmine Metallic | |
B = Bordeau Woven Sport Cloth | 11T = White Vinyl Roof | |
D = Edinburgh Woven Sport Cloth | 15T = Silver Vinyl Roof | |
N = Wallaby Vinyl | 19T = Black Vinyl Roof | |
R = Plisse Vinyl | 22T = Light Blue Vinyl Roof | |
40T = Light Green Vinyl Roof | ||
61T = Beige Vinyl Roof | ||
77T = Carmine Vinyl Roof |
Line 3: Build Month and Week
Month | Week |
---|---|
01 = January | A = First Week |
02 = February | B = Second Week |
03 = March | C = Third Week |
04 = April | D = Fourth Week |
05 = May | E = Fifth Week |
06 = June | |
07 = July | |
08 = August | |
09 = September | |
10 = October | |
11 = November | |
12 = December |