1968 Chevelle Specifications
The 1968 Chevelle was entirely redesigned and did not share many similarities with the previous models, except four headlights and some of the engine choices. The boxy design days were over and the ’68 Chevelle featured more of a fastback design.
The 1968 Chevelle was available in several trim levels including the Chevelle 300, Chevelle 300 Deluxe, Chevelle Nomad, Chevelle Concours, Chevelle Malibu, or Chevelle SS 396. Each configuration could be ordered with a six cylinder (except SS) or V8 engine. Body styles included 2 door sport coupes, 2 door sedans, 2 door convertibles, 4 door sedans, 4 door hardtop or 4 door wagons.
Interiors could be optioned with either bucket seats or bench seats and were available in a variety of colors. The most popular were Black, Light Blue, Dark Blue, Pearl, Red, Saddle, and Ivy Gold.
The buyer could have ordered a number of different exterior colors including Tuxedo Black, Midnight Teal Metallic, Ermine White, Grotto Blue Metallic, Fathom Blue Metallic, Island Teal Metallic, Ash Gold Metallic and many more.
To complement the wide variety of available colors were the available drivetrain combinations that could be opted for. Base power was had by one of two available six cylinder engines. Buyers who wanted more power could opt for a V8, in either big block or small block form. Various 396 big block engines were in abundance, boasting versions with 325 horsepower, 350 horsepower, or 375 horsepower.
Manual transmissions were either 3 speeds or 4 speeds and automatic transmissions were either the 2 speed Powerglide or 3 speed TH400 Turbo Hydra-Matic.
About 465,000 Chevrolet Chevelles were produced for 1968.
1968 Chevrolet Chevelle OEM Brochure
Model Options:
1968 Chevelle 300 Information
- Body Styles
- 2-Door Sedan
- 4-Door Nomad Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- L22 – 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- L73 – 327 cubic inch 250 horsepower V8 (optional)
- L79 – 327 cubic inch 325 horsepower V8 (optional)
1968 Chevelle 300 Deluxe Information
- Body Styles
- 2-Door Coupe
- 2-Door Sport Coupe
- 4-Door Sedan
- 4-Door Custom Nomad Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- L22 – 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- L73 – 327 cubic inch 250 horsepower V8 (optional)
- L79 – 327 cubic inch 325 horsepower V8 (optional)
1968 Chevelle Malibu Information
- Body Styles
- 4-Door Sedan
- 4-Door Sport Sedan
- 2-Door Sport Coupe
- 2-Door Convertible
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- L22 – 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- L73 – 327 cubic inch 250 horsepower V8 (optional)
- L30 – 327 cubic inch 275 horsepower V8 (optional)
- L79 – 327 cubic inch 325 horsepower V8 (optional)
1968 Chevelle Malibu Concours Sport Sedan Information
- Body Styles
- 4-Door Sport Sedan
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- L22 – 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- L73 – 327 cubic inch 250 horsepower V8 (optional)
- L30 – 327 cubic inch 275 horsepower V8 (optional)
- L79 – 327 cubic inch 325 horsepower V8 (optional)
1968 Chevelle Concours Estate Wagon Information
- Body Styles
- 4-Door Wagon
- Engine Options
- 230 cubic inch 140 horsepower 6 cylinder (base)
- L22 – 250 cubic inch 155 horsepower 6 cylinder (optional)
- 307 cubic inch 200 horsepower V8 (base)
- L73 – 327 cubic inch 250 horsepower V8 (optional)
- L30 – 327 cubic inch 275 horsepower V8 (optional)
- L79 – 327 cubic inch 325 horsepower V8 (optional)
1968 Chevelle SS396 (Super Sport) Information
- Body Styles
- 2-Door Sport Coupe
- 2-Door Convertible
- Engine Options
- L35 – 396 cubic inch 325 horsepower V8 (base)
- L34 – 396 cubic inch 350 horsepower V8 (optional)
- L78 – 396 cubic inch 375 horsepower V8 (optional)
Production Numbers
Style | 6-Cyl Series/Model | 6-Cyl Produced | 8-Cyl Series/Model | 8-Cyl Produced | Total |
---|---|---|---|---|---|
Chevelle 300, 2dr Coupe | 13127 | 9,733 | 13227 | 2,919 | 12,652 |
Nomad, 4dr Wagon, 2 Seat | 13135 | 6,340 | 13235 | 4,930 | 11,270 |
Chevelle 300 Deluxe, 2dr Coupe | 13327 | 5,661 | 13427 | 3,796 | 9,457 |
Nomad Custom, 4dr Wagon, 2 Seat | 13335 | 2,830 | 13435 | 7,420 | 10,250 |
Chevelle 300 Deluxe, 2dr Sport Coupe | 13337 | 4,534 | 13437 | 6,803 | 11,337 |
Chevelle 300 Deluxe, 4dr Sedan | 13369 | 15,307 | 13469 | 7,064 | 22,371 |
Nomad Custom, 4dr Wagon, 3 Seat | 13345 | n/a | 13445 | 753 | 753 |
Chevelle 300 Deluxe, 2dr Sedan Pickup | 13380 | 2,757 | 13480 | 6,082 | 8,839 |
Malibu, 4dr Wagon, 2 Seat | 13535 | 1,314 | 13635 | 13,739 | 15,053 |
Malibu, 2dr Sport Coupe | 13537 | 20,561 | 13637 | 180,401 | 200,962 |
Malibu, 4dr Sport Sedan | 13539 | 1,949 | 13639 | 15,069 | 17,018 |
Malibu, 4dr Wagon, 3 Seat | 13545 | 5 | 13645 | 1,049 | 1,054 |
Malibu, Convertible | 13567 | 835 | 13667 | 6,959 | 7,794 |
Malibu, 4dr Sedan | 13569 | 9,737 | 13669 | 30,772 | 40,509 |
Malibu, 2dr Sedan Pickup | 13580 | 1,072 | 13680 | 26,690 | 27,762 |
Concours, 4dr Wagon, 6-pass., 2 Seat | 13735 | 210 | 13835 | 4,088 | 4,298 |
Concours, 4dr Wagon, 9-pass., 3 Seat | n/a | n/a | 13845 | 505 | 505 |
SS396, 2dr Sport Coupe | n/a | n/a | 13837 | 55,309 | 55,309 |
SS396, Convertible | n/a | n/a | 13867 | 2,286 | 2,286 |
SS396, 2dr Sedan Pickup | n/a | n/a | 13880 | 5,190 | 5,190 |
1968 Production Total | 82,845 | 381,824 | 464,699 |
1968 Chevelle Engine Codes & Specifications
Engine Type | Cubic Inches | Horsepower | Torque |
---|---|---|---|
L6 | 230 cid (STD) | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM |
L6 | 250 cid (RPO L22) | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM |
V8 | 307 cid (STD) | 200 hp @ 4600 RPM | 300 lb-ft @ 2400 RPM |
V8 | 327 cid (RPO L30) | 275 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM |
V8 | 327 cid (RPO L73) | 250 hp @ 4800 RPM | 335 lb-ft @ 3200 RPM |
V8 | 327 cid (RPO L79) | 325 hp @ 5600 RPM | 355 lb-ft @ 3600 RPM |
V8 | 396 cid (RPO L35) | 325 hp @ 4800 RPM | 410 lb-ft @ 3200 RPM |
V8 | 396 cid (RPO L34) | 350 hp @ 5200 RPM | 415 lb-ft @ 3400 RPM |
V8 | 396 cid (RPO L78) | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM |
6-Cylinder Engine Codes
Code | Size / Carburetor | HP / RPO | Transmission | Notes |
---|---|---|---|---|
230 | ||||
BA | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Overdrive |
BB | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Air Conditioning / Heavy Duty Clutch |
BC | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Heavy Duty Clutch |
BD | 230 cid 1x1bbl | 140 hp | 3-Speed Manual | Air Conditioning |
BF | 230 cid 1x1bbl | 140 hp | Powerglide | - |
BH | 230 cid 1x1bbl | 140 hp | Powerglide | Air Conditioning |
250 | ||||
CM | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | Overdrive |
CN | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | Air Conditioning |
CQ | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
CR | 250 cid 1x1bbl | 155 hp L22 | Powerglide | Air Conditioning |
8-Cylinder Engine Codes
Code | Size / Carburetor | HP / RPO | Transmission | Notes |
---|---|---|---|---|
307 | ||||
DA | 307 cid 1x2bbl | 200 hp | 3-Speed Manual | Overdrive |
DB | 307 cid 1x2bbl | 200 hp | 4-Speed Manual | - |
DE | 307 cid 1x2bbl | 200 hp | Powerglide | - |
DF | 307 cid 1x2bbl | 200 hp | Powerglide | - |
DN | 307 cid 1x2bbl | 200 hp | 3-Speed Manual | Heavy Duty Clutch |
327 | ||||
EA | 327 cid 1x4bbl | 275 hp L30 | 3/4-Speed Manual | - |
EC * | 327 cid 1x4bbl | 275 hp L30 | Powerglide | Documented on KC-built 13680 & 13637, Fremont-built 13637, Atlanta-built 13637 |
EE | 327 cid 1x4bbl | 275 hp L30 | Powerglide | - |
EH | 327 cid 1x4bbl | 250 hp L73 | 3/4-Speed Manual | - |
EI | 327 cid 1x4bbl | 250 hp L73 | Powerglide | - |
EJ | 327 cid 1x4bbl | 250 hp L73 | 3-Speed Manual | Heavy Duty Clutch / L73 |
EO | 327 cid 1x4bbl | 275 hp L30 | 3-Speed Manual | Heavy Duty Clutch |
EP | 327 cid 1x4bbl | 325 hp L79 | 3/4-Speed Manual | Special High Performance |
ES | 327 cid 1x4bbl | 325 hp L79 | 3/4-Speed Manual | Special High Performance / Heavy Duty Clutch |
396 | ||||
ED | 396 cid 1x4bbl | 325 hp L35 | 3/4-Speed Manual | A.I.R. |
EF | 396 cid 1x4bbl | 350 hp L34 | 3/4-Speed Manual | A.I.R. |
EG | 396 cid 1x4bbl | 375 hp L78 | 3/4-Speed Manual | A.I.R. / Special High Performance |
EK | 396 cid 1x4bbl | 325 hp L35 | Powerglide | - |
EL | 396 cid 1x4bbl | 350 hp L34 | Powerglide | A.I.R. |
ET | 396 cid 1x4bbl | 325 hp L35 | TH400 | - |
EU | 396 cid 1x4bbl | 350 hp L34 | TH400 | A.I.R. |
1968 Chevelle Rear Axle Codes
Code | Gear Ratio | Notes |
---|---|---|
CA | 3.08 | - |
CB | 3.36 | - |
CC | 3.73 | - |
CD | 3.07 | Positraction |
CE | 3.08 | Positraction |
CF | 3.31 | Positraction (L35 / 396) |
CG | 3.36 | Positraction |
CH | 2.73 | Positraction |
CI | 3.73 | Positraction |
CJ | 3.08 | - |
CP | 2.73 | - |
CR | 3.7 | Positraction |
CU | 3.73 | Positraction w/ Metallic Brakes |
CV | 3.7 | - |
CW | 3.31 | - |
CX | 3.07 | - |
CY | 3.07 | (L35 / 396) |
CZ | 2.73 | (L35 / 396) |
FH | 2.73 | Small Ring Gear |
FI | 2.73 | Positraction - Small Ring Gear |
FJ | 3.08 | (base 230 ci or 307 ci) |
FK | 3.08 | Positraction (L22 / 250 ci or 307 ci) |
FL | 3.36 | (L73 / 327) |
FM | 3.36 | Positraction |
FN | 3.55 | Small Ring Gear |
FO | 3.55 | Positraction - Small Ring Gear |
FP | 3.7 | - |
K2 | 3.55 | - |
K3 | 3.55 | Positraction |
K4 | 3.73 | - |
K5 | 3.73 | Positraction |
K6 | 4.1 | - |
K7 | 4.56 | Positraction |
K8 | 4.88 | Positraction |
KA | 3.55 | Small Ring Gear |
KB | 3.55 | Positraction - Small Ring Gear |
KC | 2.73 | Positraction - Small Ring Gear |
KD | 2.73 | Large Ring Gear |
KF | 3.55 | Positraction - Large Ring Gear |
KJ | 3.55 | Large Ring Gear |
KK | 4.1 | Positraction |
KM | 4.56 | Positraction |
KN | 4.56 | Positraction |
KO | 4.88 | Positraction |
KW | 2.73 | Metallic Brakes |
KX | 3.07 | Positraction |
KY | 3.31 | Positraction |
KZ | 3.31 | - |
1968 Chevelle Factory Options
Regular Production Option (RPO)
Code | Description | Quantity | 1968 Price | Est. 2021 Price |
---|---|---|---|---|
A01 | Soft Ray Tinted Glass - All Windows | 163,309 | $34.80 | $260.23 |
- | (13680 - 11/29) | - | $35.55 | $265.84 |
A02 | Soft Ray Tinted Glass - Windshield | 120,409 | $23.20 | $173.49 |
- | (13680 -03/27) | - | $23.70 | $177.22 |
A31 | Power Windows | 3,595 | $100.10 | $748.53 |
A33 | Power Rear Window, Station Wagon | 17,348 | $31.60 | $236.30 |
A39 | Deluxe Seat Belts, Front & Rear | 1,302 | $9.50 | $71.04 |
- | Convertible w/ Bucket Seats - 5 Seat | - | $7.90 | $59.07 |
- | Convertible w/ Full Width Seats - 6 Seat | - | $8.50 | $63.56 |
- | El Camino | - | $4.85 | $36.27 |
A51 | Strato-Bucket Seats, Sport Coupe & Convertible | 71,587 | $110.60 | $827.05 |
A81 | Headrests (w/ Strato-Bucket Seats) | 2,426 | $52.70 | $394.08 |
A82 | Headrests (w/ Bench Seat) | 1,571 | $42.15 | $315.19 |
A85 | Deluxe Shoulder Harness (Requires A39) | 122 | - | - |
- | 2 Front | - | $26.35 | $197.04 |
- | 2 Front, 2 Rear | - | $52.70 | $394.08 |
AL5 | Deluxe Rear Center Seat Belt | 2,901 | $7.90 | $59.07 |
AS1 | Standard Shoulder Harness | 18 | $23.20 | $173.49 |
AS4 | Deluxe Rear Seat Shoulder Harness | 130 | $52.70 | $394.08 |
- | All Excl. Convertible (Requires ZK3) | - | $26.35 | $197.04 |
AS5 | Standard Rear Seat Shoulder Harness | 44 | $46.40 | $346.97 |
B37 | 2 Front & 2 Rear Color-Keyed Floor Mats | 67,199 | $10.55 | $78.89 |
- | (13680 - 11/29) | - | $6.50 | $48.61 |
B55 | Extra-thick Foam Front Seat Cushion, 300 & 300 Deluxe | 2,783 | $7.40 | $55.34 |
B90 | Door Window Frame Molding, 4 Door Sedan, Malibu, 300 Deluxe, Wagon | 6,436 | $21.10 - $31.60 | $157.78 - $236.30 |
B93 | Door Edge Guards | 103,407 | $4.25 - $7.40 | $31.78 - $55.34 |
- | (13680 - 11/29) | - | $4.35 | $32.53 |
C06 | Power Convertible Top | 6,448 | $52.70 | $394.08 |
C08 | Vinyl Roof Cover | 142,220 | $84.30 | $630.38 |
C24 | Hide-A-Way Windshield Wipers | 688 | $19.00 | $142.08 |
C50 | Rear Window Defroster | 8,301 | $21.10 | $157.78 |
C51 | Air Deflector, Station Wagon | 3,440 | $19.00 | $142.08 |
C60 | Four Season Air Conditioning (1) | 114,066 | $360.20 | $2,693.52 |
- | (13680 - 09/14) | - | $368.00 | $2,751.85 |
D33 | Remote Control Outside LH Mirror | 10,266 | $9.50 | $71.04 |
D55 | Front Compartment Console | 65,338 | $50.60 | $378.38 |
D96 | Special Body Side Accent Stripes | 18,934 | $29.50 | $220.60 |
F40 | Special Front & Rear Suspension | 28,747 | $4.75 | $35.52 |
- | (13680 - 11/29) | - | $4.85 | $36.27 |
G66 | Superlift Rear Shock Absorbers | 1,973 | $42.15 | $315.19 |
G75 | 3.70 Ratio Rear Axle | 280 | $2.15 | $16.08 |
G76 | 3.36 Ratio Rear Axle | 1,419 | $2.15 | $16.08 |
- | (13680 - 11/29) | - | $2.20 | $16.45 |
G80 | Positraction Rear Axle | 60,283 | $42.15 | $315.19 |
- | (13680 - 11/29) | - | $43.05 | $321.92 |
G94 | 3.31 Ratio Rear Axle | 1,343 | $2.15 | $16.08 |
G96 | 3.55 Ratio Rear Axle | 3,697 | $2.15 | $16.08 |
G97 | 2.73 Ratio Rear Axle | 2,192 | $2.15 | $16.08 |
H01 | 3.07 Ratio Rear Axle | 534 | N/A | - |
H05 | 3.73 Ratio Rear Axle | 5,553 | N/A | - |
J50 | Power Brakes | 59,937 | $42.15 | $315.19 |
- | (13680 - 11/29) | - | $43.05 | $321.92 |
J52 | Front Disc Brakes | 12,835 | $100.10 | $748.53 |
KD5 | Heavy Duty Closed Positive Vent (Available Oct. 1967) | 36 | $6.35 | $47348 |
K02 | Temperature Controlled Radiator Fan, Included w/ AC | 1,823 | $15.80 | $118.15 |
- | (13680 - 11/29) | - | $16.15 | $120.77 |
K30 | Speed Control - Cruise-Master | 743 | $52.70 | $394.08 |
K76 | 61 Amp Delcotron Generator, Included w/ AC | 556 | $5.30 - $26.35 | $39.63 - $197.04 |
K79 | 42 Amp Delcotron Generator, n/a w/ AC | 4,338 | $10.55 | $78.89 |
KD5 | Heavy Duty Closed Engine Positive Ventilation | 36 | $6.35 | $47.48 |
L22 | 155 hp Turbo-Thift 250 Engine | 43,083 | $26.35 | $197.04 |
L30 | 275 hp Turbo-Fire 327 Engine | 33,890 | $92.70 | $693.20 |
L34 | 350 hp Turbo-Jet 396 Engine | 12,481 | $105.35 | $787.79 |
L35 | 325 hp Turbo-Jet 396 Engine | 2,565 | n/a | - |
L73 | 250 hp Turbo-Fire 327 Engine | 36,035 | - | - |
- | (13637 - 07/24) | - | $63.20 | $472.60 |
- | (13680 - 11/29) | - | $64.60 | $483.07 |
L78 | 375 hp Turbo-Jet 396 Engine | 4,751 | $237.00 | $1,772.25 |
L79 | 325 hp Turbo-Fire 327 Engine | 4,082 | $198.05 | $1,480.99 |
M01 | Heavy Duty Clutch, n/a w/ SS396, 155 hp L6, A.I.R. | 2,219 | $5.30 - $10.55 | $39.63 - $78.89 |
- | (13680 - 12/20 w/ L73 std 3-Speed | - | $10.60 | $79.27 |
M10 | 3-Speed Overdrive Transmission, L6 & 307 | 1,500 | $115.90 | $866.68 |
- | (13680 - 01/03) | - | $118.40 | $885.38 |
M13 | Special Fully Synchronized 3-Speed Transmission | 4,027 | $79.00 | $590.75 |
M20 | 4-Speed Wide-Ratio Transmission | 38,933 | $184.35 | $1,378.54 |
M21 | 4-Speed Close-Ratio Transmission | 11,208 | $184.35 | $1,378.54 |
M22 | Heavy Duty 4-Speed Close-Ratio Transmission, SS396 | 1,049 | $237.00 | $1,772.25 |
M35 | Powerglide Transmission, n/a w/ L79 | 334,061 | $184.35 | $1,378.54 |
- | (13637 - 01/03) | - | $194.85 | $1,457.06 |
- | (13437 - 11/10) | - | $194.85 | $1,457.06 |
- | (13680 - 03/27) | - | $199.10 | $1,488.84 |
M40 | Turbo Hydra-Matic Transmission, SS396 Only | 21,539 | $237.00 | $1,772.25 |
- | (13680 - 07/29 L35) | - | $242.10 | $1,810.39 |
N10 | Dual Exhaust Equipment | 8,476 | $27.40 | $204.89 |
- | (13680 - 11/29) | - | $28.00 | $209.38 |
N30 | Deluxe Steering Wheel, 300 & 300 Deluxe | 6,435 | $4.25 - $7.40 | $31.78 - $55.34 |
N33 | Comfortilt Steering Wheel | 7,450 | $42.15 | $315.19 |
N34 | Sports-Styled Walnut-Grained Steering Wheel w/ Plastic Rim | 4,698 | $31.60 | $236.30 |
N40 | Power Steering | 289,656 | $94.80 | $708.90 |
- | (13680 - 03/27) | - | $96.85 | $724.23 |
N95 | Simulated Wire Wheel Covers | 4,598 | $73.75 | $551.49 |
N96 | Mag-Style Wheel Covers, Type A | 6,063 | $73.75 | $551.49 |
P01 | Bright Metal Wheel Covers | 266,182 | $21.80 | $163.02 |
- | (13835 - 05/20) (13637 - 12/67) | - | $21.10 | $157.78 |
- | (13680 - 11/29) | - | $21.55 | $161.15 |
P58 | 7.35-14-4 Pr Whitewall Tubeless Tires | 195,210 | $31.35 | $234.43 |
P62 | 7.75-14-4 Pr Whitewall Tubeless Tires | 77,601 | $46.00 | $343.98 |
- | (13835 Concours Wagon, 13635 Malibu Wagon) | - | $31.35 | $234.43 |
- | (13680 - 11/29) | - | $46.75 | $349.59 |
P65 | 7.75-14-4 Pr Black Sidewall | n/a | - | - |
- | (13680 - 03/27) | - | $14.90 | $111.42 |
- | (13637 - 01/16) | - | $14.70 | $109.92 |
PA2 | Mag-Style Wheel Covers, Type B | 999 | $73.75 | $551.49 |
PN5 | 7.75-14-8 Pr Whitewall Tubeless Tires | 594 | $73.00 | $545.88 |
PW7 | F70-14-4 Pr White Stripe Tires | 28,685 | $51.00 | $381.37 |
- | (13680 - 03/27) | - | $70.70 | $528.68 |
PW8 | F70-14-4 Pr Red Stripe Tires | 5,377 | $51.00 | $381.37 |
PX9 | G70-14-4 Pr White Stripe | 1,158 | n/a | - |
T60 | Heavy Duty Battery | 25,434 | $7.40 | $55.34 |
U03 | Tri-Volume Horn | 1,125 | $13.70 | $102.45 |
U14 | Special Instrumentation (2) | 19,393 | $94.80 | $708.90 |
U15 | Speed Warning Indicator | 4,546 | $10.55 | $78.89 |
U25 | Luggage Compartment Lamp | 24,657 | $13.70 | $102.45 |
U26 | Under Hood Lamp | 29,802 | $6.85 - $13.70 | $51.22 - $102.45 |
U27 | Glove Compartment Lamp | 2,099 | $6.85 - $13.70 | $51.22 - $102.45 |
U28 | Ashtrap Lamp | 29,658 | $6.85 - $13.70 | $51.22 - $102.45 |
U29 | Instrument Panel Courtesy Lights | 28,482 | $6.85 - $13.70 | $51.22 - $102.45 |
U35 | Electric Clock | 74,057 | $15.80 | $118.15 |
U46 | Lamp Monitoring System | 2,757 | $26.35 | $197.04 |
U57 | Stereo Tape System | 5,983 | $133.80 | $1,000.54 |
U63 | Push-Button Control Radio | 370,223 | $61.10 | $456.90 |
- | (13680 - 11/29) | - | $62.45 | $466.99 |
U69 | Push-Button Control AM/FM Radio | 15,964 | $133.80 | $1,000.54 |
U73 | Rear Antenna | 35,218 | $9.50 | $71.40 |
U79 | AM/FM Stereo Equipment | 1,707 | $239.15 | $1,788.33 |
U80 | Auxiliary Rear Speaker | 52,949 | $13.20 | $98.71 |
V01 | Heavy Duty Radiator, Included w/ AC | 10,574 | $13.70 | $102.45 |
- | (13680 - 11/29) | - | $14.00 | $104.69 |
V31 | Front Bumper Guards | 34,166 | $15.80 | $118.15 |
- | (13680 - 11/29) | - | $16.15 | $120.77 |
V32 | Rear Bumper Guards | 25,786 | $15.80 | $118.15 |
V55 | Luggage Carrier Equipment | 12,289 | $44.25 | $330.89 |
ZJ6 | Special Sport Sedan | 2,302 | $131.65 | $984.46 |
ZJ7 | Special Wheel, Hub Cap, & Trim Ring | 31,149 | $31.60 | $236.30 |
ZJ9 | Auxiliary Lighting Group | 30,036 | $11.10 | $83.00 |
- | (13437 - 11/10) | - | $13.70 | $102.45 |
- | (13680 - 11/29) | - | $8.65 | $64.68 |
- | (13635 - 02/05) | - | $8.45 | $63.19 |
ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 31,843 | - | - |
- | Coupe w/ Bucket Seats - 5 Seat & 2 Shoulder | - | $11.10 | $83.00 |
- | Coupe w/ Bench - 6 Seat & 2 Shoulder | - | $12.65 | $94.59 |
- | Sedan & 2-Seat Wagon - 6 Seat & 2 Shoulder | - | $12.65 | $94.59 |
- | 3 Seat Wagon - 8 Seat & 2 Shoulder | - | $15.80 | $118.15 |
- | Sedan Pickup | - | $8.10 | $60.57 |
ZK5 | Concours Sedan | 1,665 | n/a | - |
ZK6 | Concours Sport Sedan | 640 | $131.65 | $984.46 |
ZK7 | Concours Sport Coupe | 8,307 | $105.35 | $787.79 |
780 | Trim Deluxe Cloth | 1,664 | NC | - |
793 | Trim Vinyl Coated | 177,593 | $10.55 | $78.89 |
950 | Two-Tone Exterior Paint Combinations | 16,601 | N/A | - |
1968 Chevelle Paint Codes
Exterior Color Codes
Color | Code | Name | Lucite | Rinshed-Mason | Ditzler |
---|---|---|---|---|---|
A | Tuxedo Black | 88L | A-946 | 9300 | |
C | Ermine White | 4024L | A-1199 | 8259 | |
D | Grotto Blue | 4892L | A-1985 | 13512 | |
E | Fathom Blue | 4899L | A-1992 | 13513 | |
F | Island Teal | 4901L | A-1994 | 13514 | |
G | Ash Gold | 4896L | A-1988 | 22942 | |
H | Grecian Green | 4902L | A-1995 | 43775 | |
K | Tripoli Turquoise | 4900L | A-1993 | 13517 | |
L | Teal Blue | 4893L | A-1986 | 13516 | |
N | Cordovan Maroon | 4915LH | A-1999F | 50775 | |
P | Seafrost Green | 4897L | A-1989 | 43774 | |
R | Matador Red | 4948LH | A-1997F | 71634 | |
T | Palomino Ivory | 4895L | A-1987 | 81617 | |
V | Sequoia Green | 4898L | A-1990 | 43773 | |
Y | Butternut Yellow | 4620L | A-1715 | 81500 |
1968 Chevelle Two-Tone Paint Codes
Lower Color | Upper Color | Code | Name |
---|---|---|---|
DC | Grotto Blue / Ermine White | ||
DE | Grotto Blue / Fathom Blue | ||
ED | Fathom Blue / Grotto Blue | ||
GT | Ash Gold / Palomino Ivory | ||
KC | Tripoli Turquoise / Ermine White | ||
LF | Teal Blue / Island Teal |