The 1968 Nova was to be the first year of the 3rd generation Chevy Novas. In 1968 the wagon and sports coupe were discontinued and the styling of the Nova was updated yet again.
The Nova began to resemble more popular Chevrolet models such as the Chevelle and Camaro. The 1968 Nova would feature a relatively longer hood and a shorter rear deck lid. The redesign featured an 11-inch longer wheelbase, which was only one inch shorter than Chevy’s high-selling midsize Chevelle.
In 1968 the Nova Super Sport became a true performance car and was transformed from a trim package to a performance option.
This option included a V8 engine producing 295 hp, 350 hp, or even 375 horsepower along with front disc brakes; other true performance upgrades were also available as additional options.
The only key indicator of the 1968 Nova being a Super Sport was a small Super Sport badge on the grille and also between the rear taillights. This was such a subtle difference that the “big-block” Nova was not a well-known option when it first rolled out, and even in the early model year was not included on the salesman’s order forms.
1968 Nova OEM Brochure
1968 Nova Model Options:
Body Style & Model Options:
- Coupe
- 4-Door Sedan
- Super Sport
Engine Options:
- Super-Thrift 153 | 153ci | 90hp I4
- L26 – Turbo-Thrift 230 | 230ci | 140hp L6
- L22 – Turbo-Thrift 250 | 250ci | 155hp L6
- L14 – Turbo-Fire 307 | 307ci | 200hp V8
- L30 – Turbo-Fire 327 | 327ci | 275hp V8
- L79 – Turbo-Fire 327 | 327ci | 325hp V8
- L48 – Turbo-Fire 350 | 350ci | 295hp V8
- L34 – Turbo-Jet 396 | 396ci | 350hp V8
- L78 – Turbo-Jet 396 | 396ci | 375hp V8
Available Transmission:
- Powerglide
- 4-Speed Manual
- 3-Speed
- Special 3-Speed
Production Numbers:
- Chevy II / Nova: 183,552
- 2-Door Coupe: 0
- 2-Door Convertible: 0
- 2-Door Sedan: 105,680
- 4-Door Sedan: 77,872
- 4-Door Wagon: 0
- SuperSport: 5,571
Dimensions & Capacities:
- Length: 189.4 in / 15.78 ft
- Width: 72.4 in / 6.03 ft
- Height:
- 2-Door Sedan: 52.4 in / 4.36 ft
- 4-Door Sedan: 53.9 in / 4.49 ft
- Wheelbase: 111 in / 9.25 ft
1968 Nova Engine Codes & Specs
Available Engine Specifications
Type | Size | Carb | RPO | Horsepower | Torque | Bore & Stroke (in) | Compression Ratio |
---|---|---|---|---|---|---|---|
L4 | 153ci | 1x1bbl | N.A | 90 hp @ 4000 RPM | 152 lb-ft @ 2400 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 230ci | 1x1bbl | L26 | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM | 3.875 x 3.25 | 8.5:1 |
L6 | 250ci | 1x1bbl | L22 | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM | 3.875 x 3.53 | 8.5:1 |
V8 | 307 | 1x2bbl | L14 | 200 hp @ 4600 RPM | 300 lb-ft @ 2400 RPM | 3.875 x 3.25 | 9.0:1 |
V8 | 327 | 1x4bbl | L30 | 275 hp @ 4800 RPM | 355 lb-ft @ 3200 RPM | 4.001 x 3.25 | 10.0:1 |
V8 | 327 | 1x4bbl | L79 | 325 hp @ 5600 RPM | 355 lb-ft @ 3600 RPM | 4.001 x 3.25 | 11.0:1 |
V8 | 350 | 1x4bbl | L48 | 295 hp @ 4800 RPM | 380 lb-ft @ 3200 RPM | 4.000 x 3.48 | 10.25:1 |
V8 | 396 | 1x4bbl | L34 | 350 hp @ 5200 RPM | 415 lb-ft @ 3400 RPM | 4.094 x 3.75 | 10.25:1 |
V8 | 396 | 1x4bbl | L78 | 375 hp @ 5600 RPM | 415 lb-ft @ 3600 RPM | 4.094 x 3.75 | 11.0:1 |
4 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
153 | ||||
OA | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | - |
OC | 153 cid 1x1bbl | 90 hp | 3-Speed Manual | Heavy Duty Clutch |
OH | 153 cid 1x1bbl | 90 hp | Powerglide | - |
6 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
230 | ||||
BA | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | - |
BB | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | Air Conditioning & Heavy Duty Clutch |
BC | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | Heavy Duty Clutch |
BD | 230 cid 1x1bbl | 140 hp L26 | 3-Speed Manual | Air Conditioning |
BF | 230 cid 1x1bbl | 140 hp L26 | Powerglide | - |
BH | 230 cid 1x1bbl | 140 hp L26 | Powerglide | Air Conditioning |
250 | ||||
CM | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | - |
CN | 250 cid 1x1bbl | 155 hp L22 | 3-Speed Manual | Air Conditioning |
CQ | 250 cid 1x1bbl | 155 hp L22 | Powerglide | - |
CR | 250 cid 1x1bbl | 155 hp L22 | Powerglide | Air Conditioning |
8 Cylinder Engine Codes
Code | Size / Carb | HP / RPO | Transmission | Notes |
---|---|---|---|---|
307 | ||||
DA | 307 cid 1x2bbl | 200 hp L14 | 3-speed Manual | - |
DB | 307 cid 1x2bbl | 200 hp L14 | 4-Speed Manual | - |
DE | 307 cid 1x2bbl | 200 hp L14 | Powerglide | - |
327 | ||||
EA | 327 cid 1x4bbl | 275 hp L30 | 3-Speed Manual | - |
EE | 327 cid 1x4bbl | 275 hp L30 | Powerglide | |
EP | 327 cid 1x4bbl | 325 hp L79 | - | Special High Performance |
MK | 327 cid 1x4bbl | 275 hp L30 | Manual | - |
ML | 327 cid 1x4bbl | 325 hp L79 | - | Special High Performance |
MM | 327 cid 1x4bbl | 275 hp L30 | Powerglide | - |
350 | ||||
MN | 350 cid 1x4bbl | 295 hp L48 | Powerglide | A.I.R. |
MS | 350 cid 1x4bbl | 295 hp L48 | Manual | - |
MU | 350 cid 1x4bbl | 295 hp L48 | Powerglide | - |
396 | ||||
MQ | 396 cid 1x4bbl | 375 hp L78 | Manual | - |
MR | 396 cid 1x4bbl | 350 hp L34 | TH400 | - |
MX | 396 cid 1x4bbl | 350 hp L34 | Manual | - |
1968 Nova Transmission Codes
Code | Description | Engines | Assembly Plant |
---|---|---|---|
QP | 3-Speed | L4 | S = Saganaw |
QB | 3-Speed | L4, L6 | S = Saganaw |
HI | 4-Speed | V8 | P = Muncie | R = Saganaw |
YT | Powerglide | L4 | C = Cleveland | T = Toledo |
TB | Powerglide | L6 | C = Cleveland | T = Toledo |
UE | Powerglide | V8 | C = Cleveland | T = Toledo |
1968 Nova Rear Axle Codes
Code | Axle Ratio | Notes |
---|---|---|
BA | 2.56:1 | Open 10-bolt |
BB | 2.56:1 | Positraction 10-bolt |
BC | 3.36:1 | Open 10-bolt |
BD | 3.36:1 | Positraction 10-bolt |
BI | 2.73:1 | Open |
BK | 2.73:1 | Open |
BL | 3.07:1 | Open 12-bolt |
BM | 3.31:1 | Open 12-bolt |
BN | 3.55:1 | Open |
BP | 2.73:1 | Open |
BQ | 2.73:1 | Positraction 12-bolt |
BR | 3.07:1 | Positraction 12-bolt |
BS | 3.31:1 | Positraction 12-bolt |
BT | 3.55:1 | Positraction |
BU | 3.73:1 | Positraction 12-bolt |
BV | 4.10:1 | Positraction 12-bolt |
BW | 4.56:1 | Positraction 12-bolt |
BX | 4.88:1 | Positraction 12-bolt |
PA | 3.08:1 | Open 10-bolt |
PE | 3.08:1 | Positraction 10-bolt |
PH | 3.55:1 | Positraction 10-bolt |
PK | 3.55:1 | Open |
PL | 3.55:1 | Open |
PX | 2.73:1 | Positraction 10-bolt |
QE | 3.55:1 | Open |
1968 Nova Factory Options
Regular Production Option (RPO)
RPO | Description | Units |
---|---|---|
AS4 | Rear seat shoulder harness - deluxe | 55 |
AS5 | Rear seat shoulder harness - standard | 28 |
A01 | Tinted Glass - all windows | 28,696 |
A02 | Tinted Glass - windshield only | 37,010 |
A51 | Front bucket seat - Strato type | 7,320 |
A81 | Head restraint - Strato type seat | 268 |
A82 | Head restraint - conventional seat | 474 |
B37 | Floor mats | 11,424 |
B55 | Deluxe front seat cushion | 4,000 |
B84 | Body side molding | 7,315 |
B90 | Door and window frame molding | 2,433 |
B93 | Door edge guards | 24,821 |
C08 | Exterior soft trim roof cover | 18,214 |
C50 | Rear window defroster | 3,696 |
C60 | Air Conditioning - deluxe | 14,851 |
D33 | Outside mirror - remote control | 1,967 |
D55 | Front compartment floor console | 5,633 |
F40 | Special heavy duty front & rear suspension | 10,034 |
F41 | Special performance front & rear suspension | 176 |
GT1 | Rear axle - 2.56 ratio | 629 |
G76 | Rear axle - 3.36 ratio | 325 |
G80 | Rear axle - Positraction | 9,570 |
G94 | Rear axle - 3.31 ratio | 42 |
G96 | Rear axle - 3.55 ratio | 3,017 |
G97 | Rear axle - 2.73 ratio | 333 |
H01 | Rear axle - 3.07 ratio | 65 |
H05 | Rear axle - 3.73 ratio | 1,127 |
J50 | Vacuum power brake equipment | 6,162 |
J52 | Power disc brakes - front | 1,968 |
KD5 | Heavy duty closed positive vent | 33 |
K05 | Engine block heater | 1,984 |
K79 | A/C generator - 42 amp | 583 |
L22 | L6 engine - 250 | 60,402 |
L30 | V8 engine - 327 | 2,483 |
L34 | V8 engine - 396 Hi-performance | 234 |
L48 | V8 engine - 350 | 4,670 |
L78 | V8 engine - 396 Special Hi-performance | 667 |
L79 | V8 engine - 327 Special Hi-performance | 1,274 |
MB1 | Torque-drive transmission | 9,990 |
M01 | Heavy duty clutch | 200 |
M11 | 3-speed Floor shift transmission control | 4,153 |
M13 | Heavy duty 3-speed manual transmission | 317 |
M15 | 3-speed manual transmission | 39,816 |
M20 | 4-speed manual transmission | 5,399 |
M21 | 4-speed manual transmission - close ratio | 1,495 |
M22 | 4-speed manual transmission - heavy duty | 167 |
M35 | Powerglide transmission | 132,045 |
M40 | 3-speed automatic transmission - TH400 | 98 |
N10 | Dual exhaust equipment | 1,185 |
N30 | Deluxe steering wheel | 8,541 |
N34 | Steering wheel - wood-grained plastic | 609 |
N40 | Power steering | 52,098 |
N95 | Simulated wire wheel trim cover | 295 |
N96 | Simulated magnesium wheel trim cover - type A | 549 |
PA2 | Simulated magnesium wheel trim cover - type B | 142 |
PC1 | 14 X 6.00 JJ wheel | 240 |
PX7 | E70-14-4 PR tires - white stripe | 1,883 |
P01 | Wheel trim cover | 74,587 |
P58 | 7.35-14-4 PR tires - whitewall | 97,096 |
T60 | Heavy duty battery | 5,578 |
U05 | Dual horn | 760 |
U15 | Speed warning indicator | 493 |
U17 | Front compartment console instrument cluster | 1,368 |
U25 | Luggage compartment lamp | 7,509 |
U26 | Underhood lamp | 7,461 |
U27 | Glove compartment lamp | 3,271 |
U28 | Ash tray lamp | 7,508 |
U29 | Instrument panel courtesy lights | 7,460 |
U35 | Electric clock | 9,215 |
U57 | Tape player | 454 |
U63 | Radio - AM push button | 138,465 |
U80 | Auxiliary speaker | 5,005 |
V01 | Heavy duty radiator | 5,412 |
V31 | Front bumper guard equipment | 5,523 |
V32 | Rear bumper guard equipment | 5,444 |
ZJ1 | Custom interior package | 31,345 |
ZJ2 | Custom exterior package | 25,916 |
ZJ3 | Interior convenience package | 33,160 |
ZJ5 | Exterior decor package | 46,788 |
ZJ7 | Special wheel, hub cap and trim ring (Rally wheel) | 3,782 |
ZJ9 | Auxiliary lighting group | 7,475 |
ZK3 | Deluxe seat belts and front seat shoulder harness | 15,211 |
743 | Trim - vinyl coated | 74,261 |
950 | Color combination two-tone | 11,649 |
1968 Nova Cowl Tag Information
1968 Nova Example Cowl Tag & Breakdown
The Cowl Trim Tag, located on the cowl area identifies significant information about your car.
Line 1: Year, GM Division, Model & Body, Assembly Plant, Sequence Number
Year | GM Division | Model Series | Body Code | Assembly Plant | Sequence Number |
---|---|---|---|---|---|
68 = 1968 | 1 = Chevrolet | 11 = Chevy II Nova, L4 | 27 = 2-Door Sedan | WRN = Willow Run, MI | Starts at 100001 |
13 = Chevy II Nova, L6 | 69 = 4-Door Sedan | ||||
14 = Chevy II Nova, V8 |
Line 2: Trim and Paint
Interior Trim | Exterior Paint (Lower/Upper) |
---|---|
731 = Black Vinyl Bench (Custom) | A = Tuxedo Black |
733 = Black Vinyl Bench (Standard) | C = Ermine White |
734 = Black Cloth Bench (Custom) | D = Grotto Blue |
735 = Black Vinyl Buckets | E = Fathom Blue |
737 = Dark Blue Cloth Bench (Standard) | F = Island Teal |
739 = Dark Blue Cloth Bench (Custom) | G = Ash Gold |
740 = Dark Blue Vinyl Buckets | H = Grecian Green |
741 = Gold Cloth Bench (Standard) | K = Tripoli Turquoise |
742 = Gold Cloth Bench (Custom) | L = Teal Blue |
743 = Gold Vinyl Bench (Standard) | N = Cordovan Maroon |
745 = Gold Vinyl Buckets | P = Seafrost Green |
R = Matador Red | |
T = Palomino Ivory | |
V = Sequoia Green | |
Y = Butternut Yellow | |
1 = White Vinyl Roof | |
2 = Black Vinyl Roof | |
3 = Green Vinyl Roof | |
4 = Blue Vinyl Roof |
Line 3: Build Month and Week
Month | Week |
---|---|
01 = January | A = First Week |
02 = February | B = Second Week |
03 = March | C = Third Week |
04 = April | D = Fourth Week |
05 = May | E = Fifth Week |
06 = June | |
07 = July | |
08 = August | |
09 = September | |
10 = October | |
11 = November | |
12 = December |
*The numbers have been compiled from many sources to make these pages as correct as possible. There is no guarantee that the numbers are complete or accurate, therefore, we cannot accept any liability or responsibility for damages incurred from the use of this information.*